|
| Website Dedicated to: Martin Lote |
2016 Season |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Selwyn Powell | 1 | 1 | 2 | 2 | 0 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 27th May 2016 | ||||
| Con Club B |   | Tower | ||
| 0 | Selwyn Powell | vs | Anthony Scott | 1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 27th May 2016 | ||||
| Con Club B |   | Tower | ||
| 0 |
Veronica Milward
Selwyn Powell |
vs |
Anthony Scott
Cas Carey |
1 |
| View Full Result | ||||
|   | ||||