|
| Website Dedicated to: Martin Lote |
2016 Season |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Sue Lewis | 1 | 1 | 2 | 0 | 2 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 24th Jun 2016 | ||||
| New Strand B |   | Con Club B | ||
| 1 | Sue Lewis | vs | Mike Harris | 0 |
| View Full Result | ||||
|   | ||||
| Match 2 - 24th Jun 2016 | ||||
| New Strand B |   | Con Club B | ||
| 1 |
Sue Lewis
Ian Plumstead |
vs |
Veronica Milward
Gail Pritchard |
0 |
| View Full Result | ||||
|   | ||||