|
| Website Dedicated to: Martin Lote |
2016 Season |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Jan Ayliffe | 1 | 1 | 2 | 1 | 1 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 22nd Jul 2016 | ||||
| New Strand B |   | Cock DTL | ||
| 1 | Phil Bayliss | vs | Jan Ayliffe | 0 |
| View Full Result | ||||
|   | ||||
| Match 2 - 22nd Jul 2016 | ||||
| New Strand B |   | Cock DTL | ||
| 0 |
Anna Evans
Dave Andrews |
vs |
Rob Bevan
Jan Ayliffe |
1 |
| View Full Result | ||||
|   | ||||