|
| Website Dedicated to: Martin Lote |
2016 Season |
|
| Pair | Team | Played | Won | Lost | Points |
|---|---|---|---|---|---|
|
Glyn Jones Stewart Evans |
New Strand A | 12 | 11 | 1 | 11 |
| Score | Home Team |   | Away Team | Score |
|---|---|---|---|---|
| Match 1 - 22nd Apr 2016 | ||||
| New Strand A |   | New Strand B | ||
| 1 |
Stewart Evans Glyn Jones |
vs |
Ian Plumstead Phil Bayliss |
0 |
| View Full Result | ||||
|   | ||||
| Match 2 - 29th Apr 2016 | ||||
| Cock X |   | New Strand A | ||
| 0 |
Ben Barrell John Williams |
vs |
Stewart Evans Glyn Jones |
1 |
| View Full Result | ||||
|   | ||||
| Match 3 - 06th May 2016 | ||||
| New Strand A |   | Rhosgoch GC | ||
| 1 |
Glyn Jones Stewart Evans |
vs |
Geoff Croose Alan Davies |
0 |
| View Full Result | ||||
|   | ||||
| Match 4 - 13th May 2016 | ||||
| Con Club B |   | New Strand A | ||
| 0 |
Gail Pritchard Deb Lloyd |
vs |
Glyn Jones Stewart Evans |
1 |
| View Full Result | ||||
|   | ||||
| Match 5 - 27th May 2016 | ||||
| Castle B |   | New Strand A | ||
| 1 |
Jack Dodds Toby Morgan |
vs |
Glyn Jones Stewart Evans |
0 |
| View Full Result | ||||
|   | ||||
| Match 6 - 10th Jun 2016 | ||||
| New Strand A |   | HDSC | ||
| 1 |
Stewart Evans Glyn Jones |
vs |
Gareth Jones Carl Jones |
0 |
| View Full Result | ||||
|   | ||||
| Match 7 - 24th Jun 2016 | ||||
| Con Club A |   | New Strand A | ||
| 0 |
Fred Williams Mike Jones |
vs |
Glyn Jones Stewart Evans |
1 |
| View Full Result | ||||
|   | ||||
| Match 8 - 01st Jul 2016 | ||||
| New Strand A |   | Tower | ||
| 1 |
Stewart Evans Glyn Jones |
vs |
Bye Bye |
0 |
| View Full Result | ||||
|   | ||||
| Match 9 - 08th Jul 2016 | ||||
| New Strand B |   | New Strand A | ||
| 0 |
Dave Andrews Steve Bradley |
vs |
Stewart Evans Glyn Jones |
1 |
| View Full Result | ||||
|   | ||||
| Match 10 - 15th Jul 2016 | ||||
| New Strand A |   | Cock X | ||
| 1 |
Stewart Evans Glyn Jones |
vs |
Mal Davies Mike Price |
0 |
| View Full Result | ||||
|   | ||||
| Match 11 - 22nd Jul 2016 | ||||
| Rhosgoch GC |   | New Strand A | ||
| 0 |
Alvin Davies Geraint Lloyd |
vs |
Stewart Evans Glyn Jones |
1 |
| View Full Result | ||||
|   | ||||
| Match 12 - 09th Sep 2016 | ||||
| New Strand A |   | Con Club A | ||
| 1 |
Stewart Evans Glyn Jones |
vs |
Alan Davies Tom Bounds |
0 |
| View Full Result | ||||
|   | ||||