![]() |
2024 Season - Division 1 |
|
Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
---|---|---|---|---|---|---|---|---|
James Poulton | 5 | 6 | 11 | 6 | 5 | - | - | - |
Score | Home |   | Away | Score |
---|---|---|---|---|
Match 1 - 20th Oct 2023 | ||||
Rhosgoch Golf Club A |   | Boat | ||
1 |
Geoff Croose
James Poulton |
vs |
Ben Barrell
Carl Gwynne |
0 |
View Full Result | ||||
  | ||||
Match 2 - 03rd Nov 2023 | ||||
The New Strand A |   | Rhosgoch Golf Club A | ||
0 | Ewan Cardwell | vs | James Poulton | 1 |
View Full Result | ||||
  | ||||
Match 3 - 03rd Nov 2023 | ||||
The New Strand A |   | Rhosgoch Golf Club A | ||
1 |
Stewart Evans
Rory Hackett |
vs |
Geoff Croose
James Poulton |
0 |
View Full Result | ||||
  | ||||
Match 4 - 10th Nov 2023 | ||||
Rhosgoch Golf Club A |   | Con Club A | ||
1 | James Poulton | vs | Billy Watkins | 0 |
View Full Result | ||||
  | ||||
Match 5 - 10th Nov 2023 | ||||
Rhosgoch Golf Club A |   | Con Club A | ||
0 |
Geoff Croose
James Poulton |
vs |
Alan Davies
Onz Evans |
1 |
View Full Result | ||||
  | ||||
Match 6 - 26th Jan 2024 | ||||
Boat |   | Rhosgoch Golf Club A | ||
0 | Rich Jenkins | vs | James Poulton | 1 |
View Full Result | ||||
  | ||||
Match 7 - 26th Jan 2024 | ||||
Boat |   | Rhosgoch Golf Club A | ||
1 |
Rich Jenkins
Phil Price |
vs |
Beau Herdman
James Poulton |
0 |
View Full Result | ||||
  | ||||
Match 8 - 02nd Feb 2024 | ||||
Rhosgoch Golf Club A |   | Talgarth Town FC DTL | ||
1 | James Poulton | vs | James Jones | 0 |
View Full Result | ||||
  | ||||
Match 9 - 02nd Feb 2024 | ||||
Rhosgoch Golf Club A |   | Talgarth Town FC DTL | ||
0 |
James Poulton
Treena Davies |
vs |
Pete Ayliffe
James Jones |
1 |
View Full Result | ||||
  | ||||
Match 10 - 09th Feb 2024 | ||||
Rhosgoch Golf Club A |   | The New Strand A | ||
0 | James Poulton | vs | Rory Hackett | 1 |
View Full Result | ||||
  | ||||
Match 11 - 09th Feb 2024 | ||||
Rhosgoch Golf Club A |   | The New Strand A | ||
0 |
John Abberley
James Poulton |
vs |
Don Jackson
Mike Matthews |
1 |
View Full Result | ||||
  |