![]() |
2025 Season Div 2 |
|
Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
---|---|---|---|---|---|---|---|---|
Danny Weaver | 7 | 5 | 12 | 9 | 3 | - | - | - |
Score | Home |   | Away | Score |
---|---|---|---|---|
Match 1 - 02nd May 2025 | ||||
GRFC |   | Con Club B | ||
1 | Alfie Thomas | vs | Danny Weaver | 0 |
View Full Result | ||||
  | ||||
Match 2 - 02nd May 2025 | ||||
GRFC |   | Con Club B | ||
0 |
Ieuan Thomas
Cian Aplin |
vs |
Danny Weaver
Ashley Lloyd |
1 |
View Full Result | ||||
  | ||||
Match 3 - 09th May 2025 | ||||
Con Club B |   | TTFC | ||
0 |
Veronica Milward
Danny Weaver |
vs |
Bin Carey
Julie Smart |
1 |
View Full Result | ||||
  | ||||
Match 4 - 16th May 2025 | ||||
TTFC Marmite |   | Con Club B | ||
1 | Tom Bevan | vs | Danny Weaver | 0 |
View Full Result | ||||
  | ||||
Match 5 - 30th May 2025 | ||||
Old Barn B |   | Con Club B | ||
1 | Tomos Jones | vs | Danny Weaver | 0 |
View Full Result | ||||
  | ||||
Match 6 - 30th May 2025 | ||||
Old Barn B |   | Con Club B | ||
1 |
Lewis Rae
Ryan James |
vs |
Ashley Lloyd
Danny Weaver |
0 |
View Full Result | ||||
  | ||||
Match 7 - 06th Jun 2025 | ||||
Con Club B |   | Con Club A | ||
0 | Danny Weaver | vs | Harry Ratcliffe | 1 |
View Full Result | ||||
  | ||||
Match 8 - 20th Jun 2025 | ||||
Con Club B |   | GRFC | ||
0 | Danny Weaver | vs | Luke Eckley | 1 |
View Full Result | ||||
  | ||||
Match 9 - 11th Jul 2025 | ||||
Hay Bowling Club |   | Con Club B | ||
1 | Steve Jenkins | vs | Danny Weaver | 0 |
View Full Result | ||||
  | ||||
Match 10 - 11th Jul 2025 | ||||
Hay Bowling Club |   | Con Club B | ||
0 |
Dai Taylor
Tom Bounds |
vs |
Ashley Lloyd
Danny Weaver |
1 |
View Full Result | ||||
  | ||||
Match 11 - 25th Jul 2025 | ||||
Con Club A |   | Con Club B | ||
1 | Ieuan Coles | vs | Danny Weaver | 0 |
View Full Result | ||||
  | ||||
Match 12 - 25th Jul 2025 | ||||
Con Club A |   | Con Club B | ||
0 |
Liam Weaver
Kev Rees |
vs |
Ashley Lloyd
Danny Weaver |
1 |
View Full Result | ||||
  |