![]() |
2025 Season Div 2 |
|
Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
---|---|---|---|---|---|---|---|---|
Lincoln Ratcliffe | 11 | 11 | 22 | 4 | 18 | - | - | 118 |
Score | Home |   | Away | Score |
---|---|---|---|---|
Match 1 - 02nd May 2025 | ||||
GRFC |   | Con Club B | ||
0 | Jonny Rees | vs | Lincoln Ratcliffe | 1 |
View Full Result | ||||
  | ||||
Match 2 - 02nd May 2025 | ||||
GRFC |   | Con Club B | ||
1 |
Darren Roe
Ryan Davies |
vs |
Lincoln Ratcliffe
Alfie Ratcliffe |
0 |
View Full Result | ||||
  | ||||
Match 3 - 09th May 2025 | ||||
Con Club B |   | TTFC | ||
1 | Lincoln Ratcliffe | vs | Nic Carey | 0 |
View Full Result | ||||
  | ||||
Match 4 - 09th May 2025 | ||||
Con Club B |   | TTFC | ||
1 |
Lincoln Ratcliffe
Gareth Ratcliffe |
vs |
Phil Carey
Taff Rees |
0 |
View Full Result | ||||
  | ||||
Match 5 - 16th May 2025 | ||||
TTFC Marmite |   | Con Club B | ||
0 | Milly Tame | vs | Lincoln Ratcliffe | 1 |
View Full Result | ||||
  | ||||
Match 6 - 16th May 2025 | ||||
TTFC Marmite |   | Con Club B | ||
0 |
Sophie Combstock
Tom Bevan |
vs |
Gareth Ratcliffe
Lincoln Ratcliffe |
1 |
View Full Result | ||||
  | ||||
Match 7 - 23rd May 2025 | ||||
Con Club B |   | Hay Bowling Club | ||
1 | Lincoln Ratcliffe | vs | Tom Bain | 0 |
View Full Result | ||||
  | ||||
Match 8 - 23rd May 2025 | ||||
Con Club B |   | Hay Bowling Club | ||
1 |
Gareth Ratcliffe
Lincoln Ratcliffe |
vs |
Ian Hamilton
Dai Taylor |
0 |
View Full Result | ||||
  | ||||
Match 9 - 30th May 2025 | ||||
Old Barn B |   | Con Club B | ||
0 | Clare Davies | vs | Lincoln Ratcliffe | 1 |
View Full Result | ||||
  | ||||
Match 10 - 30th May 2025 | ||||
Old Barn B |   | Con Club B | ||
0 |
Kieron Jones
Tomos Jones |
vs |
Gareth Ratcliffe
Lincoln Ratcliffe |
1 |
View Full Result | ||||
  | ||||
Match 11 - 06th Jun 2025 | ||||
Con Club B |   | Con Club A | ||
1 | Lincoln Ratcliffe | vs | Kev Rees | 0 |
View Full Result | ||||
  | ||||
Match 12 - 06th Jun 2025 | ||||
Con Club B |   | Con Club A | ||
1 |
Gareth Ratcliffe
Lincoln Ratcliffe |
vs |
Harry Ratcliffe
Will Powell |
0 |
View Full Result | ||||
  | ||||
Match 13 - 20th Jun 2025 | ||||
Con Club B |   | GRFC | ||
0 | Lincoln Ratcliffe | vs | Cori Phillips | 1 |
View Full Result | ||||
  | ||||
Match 14 - 20th Jun 2025 | ||||
Con Club B |   | GRFC | ||
0 |
Gareth Ratcliffe
Lincoln Ratcliffe |
vs |
Cori Phillips
Luke Eckley |
1 |
View Full Result | ||||
  | ||||
Match 15 - 27th Jun 2025 | ||||
TTFC |   | Con Club B | ||
0 | Rob George | vs | Lincoln Ratcliffe | 1 |
View Full Result | ||||
  | ||||
Match 16 - 27th Jun 2025 | ||||
TTFC |   | Con Club B | ||
1 |
Phil Carey
Pete Carey |
vs |
Gareth Ratcliffe
Lincoln Ratcliffe |
0 |
View Full Result | ||||
  | ||||
Match 17 - 04th Jul 2025 | ||||
Con Club B |   | TTFC Marmite | ||
1 | Lincoln Ratcliffe | vs | Sophie Combstock | 0 |
View Full Result | ||||
  | ||||
Match 18 - 04th Jul 2025 | ||||
Con Club B |   | TTFC Marmite | ||
1 |
Lincoln Ratcliffe
Gareth Ratcliffe |
vs |
Tom Bevan
Matt Lloyd |
0 |
View Full Result | ||||
  | ||||
Match 19 - 11th Jul 2025 | ||||
Hay Bowling Club |   | Con Club B | ||
0 | Tom Bounds | vs | Lincoln Ratcliffe | 1 |
View Full Result | ||||
  | ||||
Match 20 - 11th Jul 2025 | ||||
Hay Bowling Club |   | Con Club B | ||
0 |
Rob Hammond
Tom Williams |
vs |
Gareth Ratcliffe
Lincoln Ratcliffe |
1 |
View Full Result | ||||
  | ||||
Match 21 - 18th Jul 2025 | ||||
Con Club B |   | Old Barn B | ||
1 | Lincoln Ratcliffe | vs | Brychan Price Davies | 0 |
View Full Result | ||||
  | ||||
Match 22 - 18th Jul 2025 | ||||
Con Club B |   | Old Barn B | ||
1 |
Gareth Ratcliffe
Lincoln Ratcliffe |
vs |
Paul Grummett
Hywel Davies |
0 |
View Full Result | ||||
  |