|
2025 Season Div 2 |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Pete Carey | 6 | 5 | 11 | 7 | 4 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 25th Apr 2025 | ||||
| TTFC |   | Hay Bowling Club | ||
| 0 |
Pete Carey
Julie Smart |
vs |
Elvet Thomas
Gareth Jones |
1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 09th May 2025 | ||||
| Con Club B |   | TTFC | ||
| 1 | Ashley Lloyd | vs | Pete Carey | 0 |
| View Full Result | ||||
|   | ||||
| Match 3 - 23rd May 2025 | ||||
| TTFC |   | Old Barn B | ||
| 1 |
Phil Carey
Pete Carey |
vs |
Lewis Rae
Ryan James |
0 |
| View Full Result | ||||
|   | ||||
| Match 4 - 30th May 2025 | ||||
| TTFC Marmite |   | TTFC | ||
| 1 | Tom Bevan | vs | Pete Carey | 0 |
| View Full Result | ||||
|   | ||||
| Match 5 - 06th Jun 2025 | ||||
| GRFC |   | TTFC | ||
| 0 | Cori Phillips | vs | Pete Carey | 1 |
| View Full Result | ||||
|   | ||||
| Match 6 - 06th Jun 2025 | ||||
| GRFC |   | TTFC | ||
| 1 |
Luke Eckley
Alfie Thomas |
vs |
Pete Carey
Taff Rees |
0 |
| View Full Result | ||||
|   | ||||
| Match 7 - 13th Jun 2025 | ||||
| Hay Bowling Club |   | TTFC | ||
| 1 | Tom Bounds | vs | Pete Carey | 0 |
| View Full Result | ||||
|   | ||||
| Match 8 - 27th Jun 2025 | ||||
| TTFC |   | Con Club B | ||
| 1 |
Phil Carey
Pete Carey |
vs |
Gareth Ratcliffe
Lincoln Ratcliffe |
0 |
| View Full Result | ||||
|   | ||||
| Match 9 - 11th Jul 2025 | ||||
| Old Barn B |   | TTFC | ||
| 0 | Clare Davies | vs | Pete Carey | 1 |
| View Full Result | ||||
|   | ||||
| Match 10 - 18th Jul 2025 | ||||
| TTFC |   | TTFC Marmite | ||
| 0 | Pete Carey | vs | Rob Gunning | 1 |
| View Full Result | ||||
|   | ||||
| Match 11 - 25th Jul 2025 | ||||
| TTFC |   | GRFC | ||
| 0 |
Phil Carey
Pete Carey |
vs |
Cori Phillips
Luke Eckley |
1 |
| View Full Result | ||||
|   | ||||