![]() |
2025 Season Div 2 |
|
Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
---|---|---|---|---|---|---|---|---|
Taff Rees | 5 | 7 | 12 | 9 | 3 | - | - | - |
Score | Home |   | Away | Score |
---|---|---|---|---|
Match 1 - 25th Apr 2025 | ||||
TTFC |   | Hay Bowling Club | ||
1 |
Taff Rees
Nic Carey |
vs |
Rob Hammond
Tom Williams |
0 |
View Full Result | ||||
  | ||||
Match 2 - 02nd May 2025 | ||||
Con Club A |   | TTFC | ||
1 | Ieuan Coles | vs | Taff Rees | 0 |
View Full Result | ||||
  | ||||
Match 3 - 09th May 2025 | ||||
Con Club B |   | TTFC | ||
1 |
Lincoln Ratcliffe
Gareth Ratcliffe |
vs |
Phil Carey
Taff Rees |
0 |
View Full Result | ||||
  | ||||
Match 4 - 23rd May 2025 | ||||
TTFC |   | Old Barn B | ||
0 |
Nic Carey
Taff Rees |
vs |
Paul Grummett
Tomos Jones |
1 |
View Full Result | ||||
  | ||||
Match 5 - 06th Jun 2025 | ||||
GRFC |   | TTFC | ||
1 | Callum Ferguson | vs | Taff Rees | 0 |
View Full Result | ||||
  | ||||
Match 6 - 06th Jun 2025 | ||||
GRFC |   | TTFC | ||
1 |
Luke Eckley
Alfie Thomas |
vs |
Pete Carey
Taff Rees |
0 |
View Full Result | ||||
  | ||||
Match 7 - 13th Jun 2025 | ||||
Hay Bowling Club |   | TTFC | ||
0 |
Richie Powell
Elvet Thomas |
vs |
Phil Carey
Taff Rees |
1 |
View Full Result | ||||
  | ||||
Match 8 - 20th Jun 2025 | ||||
TTFC |   | Con Club A | ||
0 | Taff Rees | vs | Kev Rees | 1 |
View Full Result | ||||
  | ||||
Match 9 - 27th Jun 2025 | ||||
TTFC |   | Con Club B | ||
0 | Taff Rees | vs | Ashley Lloyd | 1 |
View Full Result | ||||
  | ||||
Match 10 - 11th Jul 2025 | ||||
Old Barn B |   | TTFC | ||
0 |
Kieron Jones
Kirsty Rae |
vs |
Bin Carey
Taff Rees |
1 |
View Full Result | ||||
  | ||||
Match 11 - 18th Jul 2025 | ||||
TTFC |   | TTFC Marmite | ||
0 |
Bin Carey
Taff Rees |
vs |
Rob Gunning
Sophie Combstock |
1 |
View Full Result | ||||
  | ||||
Match 12 - 25th Jul 2025 | ||||
TTFC |   | GRFC | ||
0 | Taff Rees | vs | James Evans | 1 |
View Full Result | ||||
  |