|
2025 Season Div 2 |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Ryan James | 11 | 11 | 3 | 8 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 25th Apr 2025 | ||||
| Con Club A |   | Old Barn B | ||
| 0 |
Liam Weaver
Kev Rees |
vs |
Lewis Rae
Ryan James |
1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 09th May 2025 | ||||
| Old Barn B |   | TTFC Marmite | ||
| 1 |
Lewis Rae
Ryan James |
vs |
Dan Pugh
Taran Fitzgerald |
0 |
| View Full Result | ||||
|   | ||||
| Match 3 - 16th May 2025 | ||||
| Old Barn B |   | GRFC | ||
| 1 |
Lewis Rae
Ryan James |
vs |
Gethin Davies
Harry Davies |
0 |
| View Full Result | ||||
|   | ||||
| Match 4 - 23rd May 2025 | ||||
| TTFC |   | Old Barn B | ||
| 1 |
Phil Carey
Pete Carey |
vs |
Lewis Rae
Ryan James |
0 |
| View Full Result | ||||
|   | ||||
| Match 5 - 30th May 2025 | ||||
| Old Barn B |   | Con Club B | ||
| 1 |
Lewis Rae
Ryan James |
vs |
Ashley Lloyd
Danny Weaver |
0 |
| View Full Result | ||||
|   | ||||
| Match 6 - 06th Jun 2025 | ||||
| Hay Bowling Club |   | Old Barn B | ||
| 0 |
Steve Jenkins
Dai Taylor |
vs |
Lewis Rae
Ryan James |
1 |
| View Full Result | ||||
|   | ||||
| Match 7 - 13th Jun 2025 | ||||
| Old Barn B |   | Con Club A | ||
| 1 |
Lewis Rae
Ryan James |
vs |
Kev Rees
Will Powell |
0 |
| View Full Result | ||||
|   | ||||
| Match 8 - 27th Jun 2025 | ||||
| TTFC Marmite |   | Old Barn B | ||
| 1 |
Rob Gunning
Dan Pugh |
vs |
Lewis Rae
Ryan James |
0 |
| View Full Result | ||||
|   | ||||
| Match 9 - 04th Jul 2025 | ||||
| GRFC |   | Old Barn B | ||
| 0 |
Jamie Coles
Alfie Thomas |
vs |
Lewis Rae
Ryan James |
1 |
| View Full Result | ||||
|   | ||||
| Match 10 - 11th Jul 2025 | ||||
| Old Barn B |   | TTFC | ||
| 0 |
Lewis Rae
Ryan James |
vs |
Phil Carey
Martyn Norwood |
1 |
| View Full Result | ||||
|   | ||||
| Match 11 - 25th Jul 2025 | ||||
| Old Barn B |   | Hay Bowling Club | ||
| 1 |
Lewis Rae
Ryan James |
vs |
Gareth Jones
Tom Williams |
0 |
| View Full Result | ||||
|   | ||||