![]() |
2025 Season Div 2 |
|
Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
---|---|---|---|---|---|---|---|---|
Hywel Davies | 10 | 1 | 11 | 7 | 4 | - | - | - |
Score | Home |   | Away | Score |
---|---|---|---|---|
Match 1 - 25th Apr 2025 | ||||
Con Club A |   | Old Barn B | ||
1 | Liam Weaver | vs | Hywel Davies | 0 |
View Full Result | ||||
  | ||||
Match 2 - 09th May 2025 | ||||
Old Barn B |   | TTFC Marmite | ||
0 | Hywel Davies | vs | Dan Pugh | 1 |
View Full Result | ||||
  | ||||
Match 3 - 30th May 2025 | ||||
Old Barn B |   | Con Club B | ||
1 | Hywel Davies | vs | Gareth Ratcliffe | 0 |
View Full Result | ||||
  | ||||
Match 4 - 06th Jun 2025 | ||||
Hay Bowling Club |   | Old Barn B | ||
0 | Dai Taylor | vs | Hywel Davies | 1 |
View Full Result | ||||
  | ||||
Match 5 - 13th Jun 2025 | ||||
Old Barn B |   | Con Club A | ||
0 | Hywel Davies | vs | Ashton Barrell | 1 |
View Full Result | ||||
  | ||||
Match 6 - 27th Jun 2025 | ||||
TTFC Marmite |   | Old Barn B | ||
1 | Rob Gunning | vs | Hywel Davies | 0 |
View Full Result | ||||
  | ||||
Match 7 - 04th Jul 2025 | ||||
GRFC |   | Old Barn B | ||
0 | Jonny Rees | vs | Hywel Davies | 1 |
View Full Result | ||||
  | ||||
Match 8 - 11th Jul 2025 | ||||
Old Barn B |   | TTFC | ||
0 | Hywel Davies | vs | Phil Carey | 1 |
View Full Result | ||||
  | ||||
Match 9 - 18th Jul 2025 | ||||
Con Club B |   | Old Barn B | ||
0 | Stacey Griffin | vs | Hywel Davies | 1 |
View Full Result | ||||
  | ||||
Match 10 - 18th Jul 2025 | ||||
Con Club B |   | Old Barn B | ||
1 |
Gareth Ratcliffe
Lincoln Ratcliffe |
vs |
Paul Grummett
Hywel Davies |
0 |
View Full Result | ||||
  | ||||
Match 11 - 25th Jul 2025 | ||||
Old Barn B |   | Hay Bowling Club | ||
0 | Hywel Davies | vs | Elvet Thomas | 1 |
View Full Result | ||||
  |