![]() |
2025 Season Div 2 |
|
Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
---|---|---|---|---|---|---|---|---|
James Evans | 10 | 3 | 13 | 5 | 8 | 1 | - | - |
Score | Home |   | Away | Score |
---|---|---|---|---|
Match 1 - 25th Apr 2025 | ||||
GRFC |   | TTFC Marmite | ||
0 | James Evans | vs | Tom Bevan | 1 |
View Full Result | ||||
  | ||||
Match 2 - 02nd May 2025 | ||||
GRFC |   | Con Club B | ||
1 | James Evans | vs | Gareth Ratcliffe | 0 |
View Full Result | ||||
  | ||||
Match 3 - 09th May 2025 | ||||
Hay Bowling Club |   | GRFC | ||
0 | Elvet Thomas | vs | James Evans | 1 |
View Full Result | ||||
  | ||||
Match 4 - 09th May 2025 | ||||
Hay Bowling Club |   | GRFC | ||
0 |
Rob Hammond
Tom Williams |
vs |
James Evans
Luke Eckley |
1 |
View Full Result | ||||
  | ||||
Match 5 - 30th May 2025 | ||||
Con Club A |   | GRFC | ||
1 | Ashton Barrell | vs | James Evans | 0 |
View Full Result | ||||
  | ||||
Match 6 - 06th Jun 2025 | ||||
GRFC |   | TTFC | ||
0 | James Evans | vs | Rob George | 1 |
View Full Result | ||||
  | ||||
Match 7 - 13th Jun 2025 | ||||
TTFC Marmite |   | GRFC | ||
1 | Tom Bevan | vs | James Evans | 0 |
View Full Result | ||||
  | ||||
Match 8 - 20th Jun 2025 | ||||
Con Club B |   | GRFC | ||
1 | Ashley Lloyd | vs | James Evans | 0 |
View Full Result | ||||
  | ||||
Match 9 - 04th Jul 2025 | ||||
GRFC |   | Old Barn B | ||
1 | James Evans | vs | Kieron Jones | 0 |
View Full Result | ||||
  | ||||
Match 10 - 18th Jul 2025 | ||||
GRFC |   | Con Club A | ||
1 | James Evans | vs | Harry Ratcliffe | 0 |
View Full Result | ||||
  | ||||
Match 11 - 18th Jul 2025 | ||||
GRFC |   | Con Club A | ||
1 |
Luke Eckley
James Evans |
vs |
Harry Ratcliffe
Mike Jones |
0 |
View Full Result | ||||
  | ||||
Match 12 - 25th Jul 2025 | ||||
TTFC |   | GRFC | ||
0 | Taff Rees | vs | James Evans | 1 |
View Full Result | ||||
  | ||||
Match 13 - 25th Jul 2025 | ||||
TTFC |   | GRFC | ||
0 |
Bin Carey
Rob George |
vs |
Callum Ferguson
James Evans |
1 |
View Full Result | ||||
  |