![]() |
2025 Season Div 1 |
|
Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
---|---|---|---|---|---|---|---|---|
Connor Powles | 5 | 6 | 11 | 6 | 5 | - | - | 105 |
Score | Home |   | Away | Score |
---|---|---|---|---|
Match 1 - 23rd May 2025 | ||||
Rhosgoch Golf Club A |   | The New Strand B | ||
1 |
Beau Herdman
Nick Williams |
vs |
Nikki Owen
Connor Powles |
0 |
View Full Result | ||||
  | ||||
Match 2 - 30th May 2025 | ||||
The New Strand B |   | TTFC B | ||
0 | Connor Powles | vs | Craig Evans | 1 |
View Full Result | ||||
  | ||||
Match 3 - 13th Jun 2025 | ||||
The New Strand B |   | The New Strand A | ||
0 |
Connor Powles
Dave Sales |
vs |
Will Cardwell
Rory Hackett |
1 |
View Full Result | ||||
  | ||||
Match 4 - 20th Jun 2025 | ||||
The New Strand B |   | TTFC DTL | ||
1 | Connor Powles | vs | Cam Harris | 0 |
View Full Result | ||||
  | ||||
Match 5 - 20th Jun 2025 | ||||
The New Strand B |   | TTFC DTL | ||
1 |
Dave Sales
Connor Powles |
vs |
Mike Greenow
Alex Morrison |
0 |
View Full Result | ||||
  | ||||
Match 6 - 27th Jun 2025 | ||||
Rhosgoch Golf Club B |   | The New Strand B | ||
0 | Aaron Bagley | vs | Connor Powles | 1 |
View Full Result | ||||
  | ||||
Match 7 - 27th Jun 2025 | ||||
Rhosgoch Golf Club B |   | The New Strand B | ||
1 |
Chris Sheen
Aaron Bagley |
vs |
Bryan Powles
Connor Powles |
0 |
View Full Result | ||||
  | ||||
Match 8 - 04th Jul 2025 | ||||
Old Barn A |   | The New Strand B | ||
0 | Rich Jenkins | vs | Connor Powles | 1 |
View Full Result | ||||
  | ||||
Match 9 - 04th Jul 2025 | ||||
Old Barn A |   | The New Strand B | ||
1 |
Ben Barrell
Alan Davies |
vs |
Doug Like
Connor Powles |
0 |
View Full Result | ||||
  | ||||
Match 10 - 11th Jul 2025 | ||||
The New Strand B |   | Rhosgoch Golf Club A | ||
1 | Connor Powles | vs | John Abberley | 0 |
View Full Result | ||||
  | ||||
Match 11 - 11th Jul 2025 | ||||
The New Strand B |   | Rhosgoch Golf Club A | ||
0 |
Nicole Davies
Connor Powles |
vs |
Gareth Pugh
John Abberley |
1 |
View Full Result | ||||
  |