![]() |
2025 Season Div 1 |
|
Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
---|---|---|---|---|---|---|---|---|
Rhys Pritchard | 8 | 4 | 12 | 3 | 9 | 1 | - | - |
Score | Home |   | Away | Score |
---|---|---|---|---|
Match 1 - 25th Apr 2025 | ||||
TTFC B |   | TTFC DTL | ||
1 | Rhys Pritchard | vs | Alex Morrison | 0 |
View Full Result | ||||
  | ||||
Match 2 - 02nd May 2025 | ||||
Old Barn A |   | TTFC B | ||
0 | Nick Price | vs | Rhys Pritchard | 1 |
View Full Result | ||||
  | ||||
Match 3 - 02nd May 2025 | ||||
Old Barn A |   | TTFC B | ||
1 |
Will Griffiths
Nick Price |
vs |
Rhys Pritchard
Craig Evans |
0 |
View Full Result | ||||
  | ||||
Match 4 - 09th May 2025 | ||||
TTFC B |   | Rhosgoch Golf Club A | ||
1 | Rhys Pritchard | vs | Nick Williams | 0 |
View Full Result | ||||
  | ||||
Match 5 - 16th May 2025 | ||||
Rhosgoch Golf Club B |   | TTFC B | ||
0 | Aaron Bagley | vs | Rhys Pritchard | 1 |
View Full Result | ||||
  | ||||
Match 6 - 30th May 2025 | ||||
The New Strand B |   | TTFC B | ||
0 | Phil Bayliss | vs | Rhys Pritchard | 1 |
View Full Result | ||||
  | ||||
Match 7 - 30th May 2025 | ||||
The New Strand B |   | TTFC B | ||
0 |
Dave Sales
Steve Bradley |
vs |
Julian Moses
Rhys Pritchard |
1 |
View Full Result | ||||
  | ||||
Match 8 - 13th Jun 2025 | ||||
TTFC DTL |   | TTFC B | ||
0 | Mike Greenow | vs | Rhys Pritchard | 1 |
View Full Result | ||||
  | ||||
Match 9 - 13th Jun 2025 | ||||
TTFC DTL |   | TTFC B | ||
0 |
Mike Greenow
Alex Morrison |
vs |
Josh Pritchard
Rhys Pritchard |
1 |
View Full Result | ||||
  | ||||
Match 10 - 04th Jul 2025 | ||||
TTFC B |   | Rhosgoch Golf Club B | ||
1 | Rhys Pritchard | vs | Lewis Morgan | 0 |
View Full Result | ||||
  | ||||
Match 11 - 04th Jul 2025 | ||||
TTFC B |   | Rhosgoch Golf Club B | ||
0 |
Josh Pritchard
Rhys Pritchard |
vs |
Aaron Bagley
Chris Sheen |
1 |
View Full Result | ||||
  | ||||
Match 12 - 18th Jul 2025 | ||||
TTFC B |   | The New Strand B | ||
0 | Rhys Pritchard | vs | Nikki Owen | 1 |
View Full Result | ||||
  |