|
2023 Season |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Veronica Milward | 7 | 4 | 11 | 8 | 3 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 28th Apr 2023 | ||||
| Old Barn |   | Con Club | ||
| 1 | Will Griffiths | vs | Veronica Milward | 0 |
| View Full Result | ||||
|   | ||||
| Match 2 - 12th May 2023 | ||||
| Con Club |   | Talgarth Town FC DTL | ||
| 0 | Veronica Milward | vs | Tom Bevan | 1 |
| View Full Result | ||||
|   | ||||
| Match 3 - 19th May 2023 | ||||
| Talgarth Town FC |   | Con Club | ||
| 1 | Phil Carey | vs | Veronica Milward | 0 |
| View Full Result | ||||
|   | ||||
| Match 4 - 26th May 2023 | ||||
| Con Club |   | Rhosgoch Golf Club B | ||
| 0 | Veronica Milward | vs | James Bowen | 1 |
| View Full Result | ||||
|   | ||||
| Match 5 - 02nd Jun 2023 | ||||
| The New Strand B |   | Con Club | ||
| 0 | Steve Bradley | vs | Veronica Milward | 1 |
| View Full Result | ||||
|   | ||||
| Match 6 - 09th Jun 2023 | ||||
| Con Club |   | Royal Oak | ||
| 1 |
Veronica Milward
Rob Hammond |
vs |
Colin Bufton
Morgan Bufton |
0 |
| View Full Result | ||||
|   | ||||
| Match 7 - 16th Jun 2023 | ||||
| Con Club |   | Bridgend | ||
| 1 |
Veronica Milward
Liam Weaver |
vs |
John Williams
Mitch Bouette |
0 |
| View Full Result | ||||
|   | ||||
| Match 8 - 23rd Jun 2023 | ||||
| The New Strand A |   | Con Club | ||
| 1 | Stewart Evans | vs | Veronica Milward | 0 |
| View Full Result | ||||
|   | ||||
| Match 9 - 30th Jun 2023 | ||||
| Talgarth Town FC B |   | Con Club | ||
| 1 |
Josh Pritchard
Ewan Clark |
vs |
Tom Bounds
Veronica Milward |
0 |
| View Full Result | ||||
|   | ||||
| Match 10 - 07th Jul 2023 | ||||
| Con Club |   | Rhosgoch Golf Club A | ||
| 0 | Veronica Milward | vs | Matt Nicholls | 1 |
| View Full Result | ||||
|   | ||||
| Match 11 - 14th Jul 2023 | ||||
| Con Club |   | Boat | ||
| 0 |
Elvet Thomas
Veronica Milward |
vs |
Nikki Owen
Nicole Davies |
1 |
| View Full Result | ||||
|   | ||||