|
2022 Season |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Veronica Milward | 7 | 4 | 11 | 11 | 0 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 10th Jun 2022 | ||||
| Con Club |   | Old Barn | ||
| 0 | Veronica Milward | vs | Ben Barrell | 1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 17th Jun 2022 | ||||
| GRFC DTL |   | Con Club | ||
| 1 |
Mike Greenow
Adam Price |
vs |
Veronica Milward
Elvet Thomas |
0 |
| View Full Result | ||||
|   | ||||
| Match 3 - 24th Jun 2022 | ||||
| Con Club |   | Talgarth FC Nomads | ||
| 0 | Veronica Milward | vs | Bin Carey | 1 |
| View Full Result | ||||
|   | ||||
| Match 4 - 01st Jul 2022 | ||||
| Rhosgoch Golf Club B |   | Con Club | ||
| 1 | Chris Sheen | vs | Veronica Milward | 0 |
| View Full Result | ||||
|   | ||||
| Match 5 - 08th Jul 2022 | ||||
| Con Club |   | The New Strand B | ||
| 0 | Veronica Milward | vs | Douglas Like | 1 |
| View Full Result | ||||
|   | ||||
| Match 6 - 15th Jul 2022 | ||||
| Cock B |   | Con Club | ||
| 1 |
Dan Bowen
Ben Bowen |
vs |
Veronica Milward
Kevin Rees |
0 |
| View Full Result | ||||
|   | ||||
| Match 7 - 29th Jul 2022 | ||||
| Con Club |   | The New Strand A | ||
| 0 | Veronica Milward | vs | Ewan Cardwell | 1 |
| View Full Result | ||||
|   | ||||
| Match 8 - 29th Jul 2022 | ||||
| Con Club |   | The New Strand A | ||
| 0 |
Mike Jones
Veronica Milward |
vs |
Ewan Cardwell
William Cardwell |
1 |
| View Full Result | ||||
|   | ||||
| Match 9 - 05th Aug 2022 | ||||
| Con Club |   | Rhosgoch Golf Club C | ||
| 0 | Veronica Milward | vs | Ben Davies | 1 |
| View Full Result | ||||
|   | ||||
| Match 10 - 12th Aug 2022 | ||||
| Rhosgoch Golf Club A |   | Con Club | ||
| 1 | Nick Williams | vs | Veronica Milward | 0 |
| View Full Result | ||||
|   | ||||
| Match 11 - 12th Aug 2022 | ||||
| Rhosgoch Golf Club A |   | Con Club | ||
| 1 |
Alvin Davies
Beau Herdman |
vs |
Mike Jones
Veronica Milward |
0 |
| View Full Result | ||||
|   | ||||