|
2022 Season |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Craig Griffin | 1 | 4 | 5 | 4 | 1 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 10th Jun 2022 | ||||
| Boat |   | GRFC DTL | ||
| 0 |
Dai Taylor
Craig Griffin |
vs |
Mike Greenow
Pete Ayliffe |
1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 24th Jun 2022 | ||||
| Boat |   | Old Barn | ||
| 0 | Craig Griffin | vs | Richy Jenkins | 1 |
| View Full Result | ||||
|   | ||||
| Match 3 - 24th Jun 2022 | ||||
| Boat |   | Old Barn | ||
| 0 |
Wes Lloyd
Craig Griffin |
vs |
Rory Hackett
Matty Griffiths |
1 |
| View Full Result | ||||
|   | ||||
| Match 4 - 08th Jul 2022 | ||||
| Boat |   | Talgarth FC Nomads | ||
| 0 |
Jimmy Philips
Craig Griffin |
vs |
Phil Carey
Bin Carey |
1 |
| View Full Result | ||||
|   | ||||
| Match 5 - 19th Aug 2022 | ||||
| Boat |   | Con Club | ||
| 1 |
Craig Griffin
Gary Lloyd |
vs |
Tom Bounds
Harry Ratcliffe |
0 |
| View Full Result | ||||
|   | ||||