|
2022 Season |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Luke Bowen | 6 | 6 | 12 | 6 | 6 | 1 | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 10th Jun 2022 | ||||
| Cock A |   | Cock B | ||
| 0 | Steve Savage | vs | Luke Bowen | 1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 10th Jun 2022 | ||||
| Cock A |   | Cock B | ||
| 0 |
Alex Morrison
Andrew Davies |
vs |
Trev Lloyd
Luke Bowen |
1 |
| View Full Result | ||||
|   | ||||
| Match 3 - 17th Jun 2022 | ||||
| Cock B |   | Rhosgoch Golf Club A | ||
| 1 | Luke Bowen | vs | Beau Herdman | 0 |
| View Full Result | ||||
|   | ||||
| Match 4 - 17th Jun 2022 | ||||
| Cock B |   | Rhosgoch Golf Club A | ||
| 0 |
Trev Lloyd
Luke Bowen |
vs |
Gareth Pugh
Nick Williams |
1 |
| View Full Result | ||||
|   | ||||
| Match 5 - 01st Jul 2022 | ||||
| Cock B |   | Boat | ||
| 0 | Luke Bowen | vs | Rob Taylor | 1 |
| View Full Result | ||||
|   | ||||
| Match 6 - 15th Jul 2022 | ||||
| Cock B |   | Con Club | ||
| 0 |
Luke Bowen
Dan Scaife |
vs |
Gareth Jones
Tom Bain |
1 |
| View Full Result | ||||
|   | ||||
| Match 7 - 29th Jul 2022 | ||||
| Cock B |   | Rhosgoch Golf Club B | ||
| 1 | Luke Bowen | vs | Chris Sheen | 0 |
| View Full Result | ||||
|   | ||||
| Match 8 - 29th Jul 2022 | ||||
| Cock B |   | Rhosgoch Golf Club B | ||
| 0 |
Ash Day
Luke Bowen |
vs |
John Brandon
Chris Sheen |
1 |
| View Full Result | ||||
|   | ||||
| Match 9 - 12th Aug 2022 | ||||
| GRFC DTL |   | Cock B | ||
| 1 | Mike Greenow | vs | Luke Bowen | 0 |
| View Full Result | ||||
|   | ||||
| Match 10 - 12th Aug 2022 | ||||
| GRFC DTL |   | Cock B | ||
| 1 |
Ben Watkins
Jay Perola |
vs |
Luke Bowen
Dan Bowen |
0 |
| View Full Result | ||||
|   | ||||
| Match 11 - 19th Aug 2022 | ||||
| Talgarth FC Nomads |   | Cock B | ||
| 0 | Rob George | vs | Luke Bowen | 1 |
| View Full Result | ||||
|   | ||||
| Match 12 - 19th Aug 2022 | ||||
| Talgarth FC Nomads |   | Cock B | ||
| 0 |
Jack Dodds
Martyn Norwood |
vs |
Luke Bowen
Scott Pavey |
1 |
| View Full Result | ||||
|   | ||||