|
2022 Season |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Rob George | 7 | 4 | 11 | 7 | 4 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 10th Jun 2022 | ||||
| Rhosgoch Golf Club C |   | Talgarth FC Nomads | ||
| 0 |
Charlie East
Joel Morgan |
vs |
Bin Carey
Rob George |
1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 17th Jun 2022 | ||||
| Talgarth FC Nomads |   | The New Strand A | ||
| 0 | Rob George | vs | Mike Matthews | 1 |
| View Full Result | ||||
|   | ||||
| Match 3 - 24th Jun 2022 | ||||
| Con Club |   | Talgarth FC Nomads | ||
| 0 | Mike Jones | vs | Rob George | 1 |
| View Full Result | ||||
|   | ||||
| Match 4 - 24th Jun 2022 | ||||
| Con Club |   | Talgarth FC Nomads | ||
| 0 |
Elvet Thomas
Harry Ratcliffe |
vs |
Bin Carey
Rob George |
1 |
| View Full Result | ||||
|   | ||||
| Match 5 - 01st Jul 2022 | ||||
| Talgarth FC Nomads |   | Cock A | ||
| 1 |
Bin Carey
Rob George |
vs |
Steve Savage
Mal Davies |
0 |
| View Full Result | ||||
|   | ||||
| Match 6 - 08th Jul 2022 | ||||
| Boat |   | Talgarth FC Nomads | ||
| 1 | Dai Taylor | vs | Rob George | 0 |
| View Full Result | ||||
|   | ||||
| Match 7 - 15th Jul 2022 | ||||
| Talgarth FC Nomads |   | Rhosgoch Golf Club A | ||
| 0 | Rob George | vs | John Abberley | 1 |
| View Full Result | ||||
|   | ||||
| Match 8 - 22nd Jul 2022 | ||||
| Rhosgoch Golf Club B |   | Talgarth FC Nomads | ||
| 1 | Dawn Brandon | vs | Rob George | 0 |
| View Full Result | ||||
|   | ||||
| Match 9 - 05th Aug 2022 | ||||
| Old Barn |   | Talgarth FC Nomads | ||
| 1 |
Richy Jenkins
Rory Hackett |
vs |
Bin Carey
Rob George |
0 |
| View Full Result | ||||
|   | ||||
| Match 10 - 12th Aug 2022 | ||||
| The New Strand B |   | Talgarth FC Nomads | ||
| 1 | Douglas Like | vs | Rob George | 0 |
| View Full Result | ||||
|   | ||||
| Match 11 - 19th Aug 2022 | ||||
| Talgarth FC Nomads |   | Cock B | ||
| 0 | Rob George | vs | Luke Bowen | 1 |
| View Full Result | ||||
|   | ||||