|
2022 Season |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Mike Jones | 5 | 6 | 11 | 10 | 1 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 24th Jun 2022 | ||||
| Con Club |   | Talgarth FC Nomads | ||
| 0 | Mike Jones | vs | Rob George | 1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 01st Jul 2022 | ||||
| Rhosgoch Golf Club B |   | Con Club | ||
| 1 |
John Brandon
Chris Sheen |
vs |
Ian Hamilton
Mike Jones |
0 |
| View Full Result | ||||
|   | ||||
| Match 3 - 08th Jul 2022 | ||||
| Con Club |   | The New Strand B | ||
| 0 | Mike Jones | vs | Dave Sales | 1 |
| View Full Result | ||||
|   | ||||
| Match 4 - 08th Jul 2022 | ||||
| Con Club |   | The New Strand B | ||
| 0 |
Ian Hamilton
Mike Jones |
vs |
Phil Bayliss
Douglas Like |
1 |
| View Full Result | ||||
|   | ||||
| Match 5 - 15th Jul 2022 | ||||
| Cock B |   | Con Club | ||
| 1 | Dan Bowen | vs | Mike Jones | 0 |
| View Full Result | ||||
|   | ||||
| Match 6 - 22nd Jul 2022 | ||||
| Cock A |   | Con Club | ||
| 1 |
John Williams
Dave Morris |
vs |
Tom Bounds
Mike Jones |
0 |
| View Full Result | ||||
|   | ||||
| Match 7 - 29th Jul 2022 | ||||
| Con Club |   | The New Strand A | ||
| 0 |
Mike Jones
Veronica Milward |
vs |
Ewan Cardwell
William Cardwell |
1 |
| View Full Result | ||||
|   | ||||
| Match 8 - 05th Aug 2022 | ||||
| Con Club |   | Rhosgoch Golf Club C | ||
| 0 | Mike Jones | vs | Dave Warren | 1 |
| View Full Result | ||||
|   | ||||
| Match 9 - 12th Aug 2022 | ||||
| Rhosgoch Golf Club A |   | Con Club | ||
| 1 |
Alvin Davies
Beau Herdman |
vs |
Mike Jones
Veronica Milward |
0 |
| View Full Result | ||||
|   | ||||
| Match 10 - 19th Aug 2022 | ||||
| Boat |   | Con Club | ||
| 0 | Nicole Davies | vs | Mike Jones | 1 |
| View Full Result | ||||
|   | ||||
| Match 11 - 19th Aug 2022 | ||||
| Boat |   | Con Club | ||
| 1 |
Rob Taylor
Jimmy Philips |
vs |
Ian Hamilton
Mike Jones |
0 |
| View Full Result | ||||
|   | ||||