|
2019 Season - Division 1 |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Diane Jeremiah | 2 | 1 | 3 | 2 | 1 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 21st Jun 2019 | ||||
| The New Strand A |   | Three Horseshoes | ||
| 0 | Anna Evans | vs | Diane Jeremiah | 1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 28th Jun 2019 | ||||
| Three Horseshoes |   | The New Strand B | ||
| 0 | Diane Jeremiah | vs | Paul Bounds | 1 |
| View Full Result | ||||
|   | ||||
| Match 3 - 28th Jun 2019 | ||||
| Three Horseshoes |   | The New Strand B | ||
| 0 |
Diane Jeremiah
Mark Mendum |
vs |
Dave Sales
Vic Davies |
1 |
| View Full Result | ||||
|   | ||||