|
2019 Season - Division 1 |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| William Cardwell | 4 | 4 | 1 | 3 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 14th Jun 2019 | ||||
| New Inn |   | The New Strand A | ||
| 0 |
Geraint Goode
Paul Howe |
vs |
Toby Morgan
William Cardwell |
1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 21st Jun 2019 | ||||
| The New Strand A |   | Three Horseshoes | ||
| 1 |
William Cardwell
Ewan Cardwell |
vs |
Mark Mendum
Ella Watkins |
0 |
| View Full Result | ||||
|   | ||||
| Match 3 - 28th Jun 2019 | ||||
| The New Strand A |   | New Inn Nomads | ||
| 1 |
Stewart Evans
William Cardwell |
vs |
Jack Dodds
Cas Carey |
0 |
| View Full Result | ||||
|   | ||||
| Match 4 - 02nd Aug 2019 | ||||
| The New Strand A |   | New Inn | ||
| 0 |
Toby Morgan
William Cardwell |
vs |
Geraint Goode
Aled Goode |
1 |
| View Full Result | ||||
|   | ||||