|
2019 Season - Division 1 |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Nigel Watkins | 1 | 1 | 2 | 2 | 0 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 17th May 2019 | ||||
| New Inn |   | Three Horseshoes | ||
| 1 | Paul Russell | vs | Nigel Watkins | 0 |
| View Full Result | ||||
|   | ||||
| Match 2 - 17th May 2019 | ||||
| New Inn |   | Three Horseshoes | ||
| 1 |
Paul Russell
Mike Greenow |
vs |
Ella Watkins
Nigel Watkins |
0 |
| View Full Result | ||||
|   | ||||