|
2019 Season - Division 1 |
|
| Pair | Team | Played | Won | Lost | Points |
|---|---|---|---|---|---|
|
Steve Bradley Bryan Powles |
The New Strand B | 3 | 0 | 3 | 0 |
| Score | Home Team |   | Away Team | Score |
|---|---|---|---|---|
| Match 1 - 24th May 2019 | ||||
| New Inn |   | The New Strand B | ||
| 1 |
Geraint Goode Lee Williams |
vs |
Bryan Powles Steve Bradley |
0 |
| View Full Result | ||||
|   | ||||
| Match 2 - 14th Jun 2019 | ||||
| The New Strand B |   | Cock | ||
| 0 |
Bryan Powles Steve Bradley |
vs |
Elvet Thomas Dave Morris |
1 |
| View Full Result | ||||
|   | ||||
| Match 3 - 12th Jul 2019 | ||||
| The New Strand B |   | New Inn | ||
| 0 |
Steve Bradley Bryan Powles |
vs |
Geraint Goode Lee Williams |
1 |
| View Full Result | ||||
|   | ||||