|
2017 Season |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Aled Goode | 6 | 4 | 10 | 1 | 9 | 2 | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 21st Apr 2017 | ||||
| Castle A |   | The Three Horseshoes | ||
| 0 | Tony Lewis | vs | Aled Goode | 1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 28th Apr 2017 | ||||
| The Three Horseshoes |   | Tower | ||
| 1 | Aled Goode | vs | Mal Davies | 0 |
| View Full Result | ||||
|   | ||||
| Match 3 - 05th May 2017 | ||||
| Con Club A |   | The Three Horseshoes | ||
| 0 | Tom Bounds | vs | Aled Goode | 1 |
| View Full Result | ||||
|   | ||||
| Match 4 - 05th May 2017 | ||||
| Con Club A |   | The Three Horseshoes | ||
| 0 |
Gordon Williams
Brin Jenkins |
vs |
Lee Williams
Aled Goode |
1 |
| View Full Result | ||||
|   | ||||
| Match 5 - 04th Aug 2017 | ||||
| The Three Horseshoes |   | Rose & Crown A | ||
| 1 | Aled Goode | vs | Josh Nicholls | 0 |
| View Full Result | ||||
|   | ||||
| Match 6 - 04th Aug 2017 | ||||
| The Three Horseshoes |   | Rose & Crown A | ||
| 1 |
Billy Watkins
Aled Goode |
vs |
Josh Nicholls
Aaron Bagley |
0 |
| View Full Result | ||||
|   | ||||
| Match 7 - 18th Aug 2017 | ||||
| Rose & Crown B |   | The Three Horseshoes | ||
| 0 | Steve Jenkins | vs | Aled Goode | 1 |
| View Full Result | ||||
|   | ||||
| Match 8 - 18th Aug 2017 | ||||
| Rose & Crown B |   | The Three Horseshoes | ||
| 0 |
Gareth Pugh
Mark Griffiths |
vs |
Aled Goode
Billy Watkins |
1 |
| View Full Result | ||||
|   | ||||
| Match 9 - 25th Aug 2017 | ||||
| The Three Horseshoes |   | The New Strand B | ||
| 1 | Aled Goode | vs | Dave Andrews | 0 |
| View Full Result | ||||
|   | ||||
| Match 10 - 25th Aug 2017 | ||||
| The Three Horseshoes |   | The New Strand B | ||
| 0 |
Aled Goode
Billy Watkins |
vs |
Ray Dyer
Steve Bradley |
1 |
| View Full Result | ||||
|   | ||||