|
2017 Season |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Joel Morgan | 6 | 5 | 11 | 5 | 6 | 1 | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 09th Jun 2017 | ||||
| Con Club A |   | Rose & Crown A | ||
| 1 | Mike Jones | vs | Joel Morgan | 0 |
| View Full Result | ||||
|   | ||||
| Match 2 - 16th Jun 2017 | ||||
| Rose & Crown A |   | Castle A | ||
| 0 | Joel Morgan | vs | Rob Phillips | 1 |
| View Full Result | ||||
|   | ||||
| Match 3 - 23rd Jun 2017 | ||||
| Rose & Crown A |   | Tower | ||
| 1 | Joel Morgan | vs | Dave Morris | 0 |
| View Full Result | ||||
|   | ||||
| Match 4 - 23rd Jun 2017 | ||||
| Rose & Crown A |   | Tower | ||
| 1 |
Keith Morris
Joel Morgan |
vs |
John Williams
Nathan Carey |
0 |
| View Full Result | ||||
|   | ||||
| Match 5 - 30th Jun 2017 | ||||
| The New Strand A |   | Rose & Crown A | ||
| 1 | Ewan Cardwell | vs | Joel Morgan | 0 |
| View Full Result | ||||
|   | ||||
| Match 6 - 30th Jun 2017 | ||||
| The New Strand A |   | Rose & Crown A | ||
| 1 |
Toby Morgan
Mike Matthews |
vs |
Joel Morgan
Josh Nicholls |
0 |
| View Full Result | ||||
|   | ||||
| Match 7 - 07th Jul 2017 | ||||
| Con Club B |   | Rose & Crown A | ||
| 0 |
Allan Smith
Gareth Jones |
vs |
Joel Morgan
Keith Morris |
1 |
| View Full Result | ||||
|   | ||||
| Match 8 - 21st Jul 2017 | ||||
| Castle B |   | Rose & Crown A | ||
| 0 | Cas Carey | vs | Joel Morgan | 1 |
| View Full Result | ||||
|   | ||||
| Match 9 - 21st Jul 2017 | ||||
| Castle B |   | Rose & Crown A | ||
| 0 |
Phil Carey
Taff Rees |
vs |
Joel Morgan
Aaron Bagley |
1 |
| View Full Result | ||||
|   | ||||
| Match 10 - 11th Aug 2017 | ||||
| Rose & Crown A |   | Rose & Crown B | ||
| 1 |
James Poulton
Joel Morgan |
vs |
Steve Jenkins
Brian Price |
0 |
| View Full Result | ||||
|   | ||||
| Match 11 - 01st Sep 2017 | ||||
| Castle A |   | Rose & Crown A | ||
| 1 | Mike Greenow | vs | Joel Morgan | 0 |
| View Full Result | ||||
|   | ||||