|
2017 Season |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Steven Lawrence | 6 | 5 | 11 | 9 | 2 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 21st Apr 2017 | ||||
| Bridgend |   | Gwernyfed RFC DTL | ||
| 1 | Steven Lawrence | vs | Paul Evans | 0 |
| View Full Result | ||||
|   | ||||
| Match 2 - 02nd Jun 2017 | ||||
| Rose & Crown A |   | Bridgend | ||
| 1 | Keith Morris | vs | Steven Lawrence | 0 |
| View Full Result | ||||
|   | ||||
| Match 3 - 02nd Jun 2017 | ||||
| Rose & Crown A |   | Bridgend | ||
| 1 |
James Poulton
Josh Nicholls |
vs |
Steven Lawrence
Jordan Quincey |
0 |
| View Full Result | ||||
|   | ||||
| Match 4 - 16th Jun 2017 | ||||
| Bridgend |   | Con Club A | ||
| 0 | Steven Lawrence | vs | Alan Davies | 1 |
| View Full Result | ||||
|   | ||||
| Match 5 - 16th Jun 2017 | ||||
| Bridgend |   | Con Club A | ||
| 0 |
Dave Bates
Steven Lawrence |
vs |
Mike Jones
Alan Davies |
1 |
| View Full Result | ||||
|   | ||||
| Match 6 - 11th Aug 2017 | ||||
| Bridgend |   | The Three Horseshoes | ||
| 0 | Steven Lawrence | vs | Mark Mendum | 1 |
| View Full Result | ||||
|   | ||||
| Match 7 - 11th Aug 2017 | ||||
| Bridgend |   | The Three Horseshoes | ||
| 0 |
Dave Bates
Steven Lawrence |
vs |
Mike Price
Billy Watkins |
1 |
| View Full Result | ||||
|   | ||||
| Match 8 - 25th Aug 2017 | ||||
| The New Strand A |   | Bridgend | ||
| 1 | Anna Evans | vs | Steven Lawrence | 0 |
| View Full Result | ||||
|   | ||||
| Match 9 - 25th Aug 2017 | ||||
| The New Strand A |   | Bridgend | ||
| 1 |
Des Mountford
Toby Morgan |
vs |
Dave Bates
Steven Lawrence |
0 |
| View Full Result | ||||
|   | ||||
| Match 10 - 08th Sep 2017 | ||||
| Bridgend |   | Castle A | ||
| 0 | Steven Lawrence | vs | Andrew Edwards | 1 |
| View Full Result | ||||
|   | ||||
| Match 11 - 08th Sep 2017 | ||||
| Bridgend |   | Castle A | ||
| 1 |
Dave Bates
Steven Lawrence |
vs |
Rob Phillips
Stu Rhodes |
0 |
| View Full Result | ||||
|   | ||||