|
2025 Season - Division 2 |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Tom Bain | 6 | 1 | 7 | 3 | 4 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 07th Nov 2025 | ||||
| Rhosgoch Golf Club B |   | Hay Bowling Club | ||
| 1 | John Brandon | vs | Tom Bain | 0 |
| View Full Result | ||||
|   | ||||
| Match 2 - 05th Dec 2025 | ||||
| The New Strand B |   | Hay Bowling Club | ||
| 0 | Nikki Owen | vs | Tom Bain | 1 |
| View Full Result | ||||
|   | ||||
| Match 3 - 05th Dec 2025 | ||||
| The New Strand B |   | Hay Bowling Club | ||
| 0 |
Connor Powles
Nicole Davies |
vs |
Gareth Jones
Tom Bain |
1 |
| View Full Result | ||||
|   | ||||
| Match 4 - 12th Dec 2025 | ||||
| Hay Bowling Club |   | TTFC Marmite | ||
| 1 | Tom Bain | vs | Gresh Chodnicki | 0 |
| View Full Result | ||||
|   | ||||
| Match 5 - 12th Dec 2025 | ||||
| Hay Bowling Club |   | TTFC Marmite | ||
| 1 |
Gareth Jones
Tom Bain |
vs |
Megan Roe
Sophie Combstock |
0 |
| View Full Result | ||||
|   | ||||
| Match 6 - 19th Dec 2025 | ||||
| Con Club B |   | Hay Bowling Club | ||
| 0 | Lincoln Ratcliffe | vs | Tom Bain | 1 |
| View Full Result | ||||
|   | ||||
| Match 7 - 19th Dec 2025 | ||||
| Con Club B |   | Hay Bowling Club | ||
| 0 |
Mike Jones
Kevin Rees |
vs |
Gareth Jones
Tom Bain |
1 |
| View Full Result | ||||
|   | ||||
| Match 8 - 09th Jan 2026 | ||||
| Talgarth Town FC |   | Hay Bowling Club | ||
| 1 | Bin Carey | vs | Tom Bain | 0 |
| View Full Result | ||||
|   | ||||
| Match 9 - 09th Jan 2026 | ||||
| Talgarth Town FC |   | Hay Bowling Club | ||
| 1 |
Jack Dodds
Nic Carey |
vs |
Tom Bain
Tom Bounds |
0 |
| View Full Result | ||||
|   | ||||
| Match 10 - 30th Jan 2026 | ||||
| Hay Bowling Club |   | The New Strand B | ||
| 1 | Tom Bain | vs | Nikki Owen | 0 |
| View Full Result | ||||
|   | ||||
| Match 11 - 30th Jan 2026 | ||||
| Hay Bowling Club |   | The New Strand B | ||
| 0 |
Gareth Jones
Tom Bain |
vs |
Bryan Powles
Harry Phillips |
1 |
| View Full Result | ||||
|   | ||||