|
2025 Season - Division 2 |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Chris Sheen | 11 | 1 | 12 | 3 | 9 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 17th Oct 2025 | ||||
| TTFC Marmite |   | Rhosgoch Golf Club B | ||
| 1 | Cori Phillips | vs | Chris Sheen | 0 |
| View Full Result | ||||
|   | ||||
| Match 2 - 17th Oct 2025 | ||||
| TTFC Marmite |   | Rhosgoch Golf Club B | ||
| 0 |
Ben Sharman
Sophie Combstock |
vs |
John Brandon
Chris Sheen |
1 |
| View Full Result | ||||
|   | ||||
| Match 3 - 24th Oct 2025 | ||||
| Talgarth Town FC |   | Rhosgoch Golf Club B | ||
| 0 | Nic Carey | vs | Chris Sheen | 1 |
| View Full Result | ||||
|   | ||||
| Match 4 - 24th Oct 2025 | ||||
| Talgarth Town FC |   | Rhosgoch Golf Club B | ||
| 0 |
Jack Dodds
Nic Carey |
vs |
John Brandon
Chris Sheen |
1 |
| View Full Result | ||||
|   | ||||
| Match 5 - 31st Oct 2025 | ||||
| Rhosgoch Golf Club B |   | The New Strand B | ||
| 1 | Chris Sheen | vs | Phil Bayliss | 0 |
| View Full Result | ||||
|   | ||||
| Match 6 - 31st Oct 2025 | ||||
| Rhosgoch Golf Club B |   | The New Strand B | ||
| 0 |
Chris Sheen
Nia Lloyd |
vs |
Dougie Like
Bryan Powles |
1 |
| View Full Result | ||||
|   | ||||
| Match 7 - 07th Nov 2025 | ||||
| Rhosgoch Golf Club B |   | Hay Bowling Club | ||
| 1 | Chris Sheen | vs | Ian Hamilton | 0 |
| View Full Result | ||||
|   | ||||
| Match 8 - 07th Nov 2025 | ||||
| Rhosgoch Golf Club B |   | Hay Bowling Club | ||
| 1 |
John Brandon
Chris Sheen |
vs |
Ian Hamilton
Tom Williams |
0 |
| View Full Result | ||||
|   | ||||
| Match 9 - 14th Nov 2025 | ||||
| Con Club B |   | Rhosgoch Golf Club B | ||
| 0 | Ieuan Coles | vs | Chris Sheen | 1 |
| View Full Result | ||||
|   | ||||
| Match 10 - 14th Nov 2025 | ||||
| Con Club B |   | Rhosgoch Golf Club B | ||
| 1 |
Liam Weaver
Ieuan Coles |
vs |
John Brandon
Chris Sheen |
0 |
| View Full Result | ||||
|   | ||||
| Match 11 - 05th Dec 2025 | ||||
| Rhosgoch Golf Club B |   | TTFC Marmite | ||
| 1 | Chris Sheen | vs | Megan Roe | 0 |
| View Full Result | ||||
|   | ||||
| Match 12 - 05th Dec 2025 | ||||
| Rhosgoch Golf Club B |   | TTFC Marmite | ||
| 1 |
John Brandon
Chris Sheen |
vs |
Ben Sawyer
Matty Lloyd |
0 |
| View Full Result | ||||
|   | ||||
| Match 13 - 12th Dec 2025 | ||||
| Rhosgoch Golf Club B |   | Talgarth Town FC | ||
| 1 | Chris Sheen | vs | Phil Carey | 0 |
| View Full Result | ||||
|   | ||||
| Match 14 - 12th Dec 2025 | ||||
| Rhosgoch Golf Club B |   | Talgarth Town FC | ||
| 1 |
John Brandon
Chris Sheen |
vs |
Phil Carey
Nic Carey |
0 |
| View Full Result | ||||
|   | ||||
| Match 15 - 19th Dec 2025 | ||||
| The New Strand B |   | Rhosgoch Golf Club B | ||
| 0 | Nikki Owen | vs | Chris Sheen | 1 |
| View Full Result | ||||
|   | ||||
| Match 16 - 19th Dec 2025 | ||||
| The New Strand B |   | Rhosgoch Golf Club B | ||
| 1 |
Dougie Like
Phil Bayliss |
vs |
John Brandon
Chris Sheen |
0 |
| View Full Result | ||||
|   | ||||
| Match 17 - 02nd Jan 2026 | ||||
| Hay Bowling Club |   | Rhosgoch Golf Club B | ||
| 0 | Selwyn Powell | vs | Chris Sheen | 1 |
| View Full Result | ||||
|   | ||||
| Match 18 - 02nd Jan 2026 | ||||
| Hay Bowling Club |   | Rhosgoch Golf Club B | ||
| 0 |
Tom Bounds
Tom Williams |
vs |
John Brandon
Chris Sheen |
1 |
| View Full Result | ||||
|   | ||||
| Match 19 - 09th Jan 2026 | ||||
| Rhosgoch Golf Club B |   | Con Club B | ||
| 0 | Chris Sheen | vs | Lincoln Ratcliffe | 1 |
| View Full Result | ||||
|   | ||||
| Match 20 - 09th Jan 2026 | ||||
| Rhosgoch Golf Club B |   | Con Club B | ||
| 1 |
John Brandon
Chris Sheen |
vs |
Ashton Barrell
Marc Brown |
0 |
| View Full Result | ||||
|   | ||||
| Match 21 - 30th Jan 2026 | ||||
| TTFC Marmite |   | Rhosgoch Golf Club B | ||
| 0 | Taran Fitzgerald | vs | Chris Sheen | 1 |
| View Full Result | ||||
|   | ||||
| Match 22 - 30th Jan 2026 | ||||
| TTFC Marmite |   | Rhosgoch Golf Club B | ||
| 0 |
Richard Davies
Dan Pugh |
vs |
John Brandon
Chris Sheen |
1 |
| View Full Result | ||||
|   | ||||