|
2025 Season - Division 2 |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Dawn Brandon | 11 | 0 | 11 | 6 | 5 | - | - | 100 |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 17th Oct 2025 | ||||
| TTFC Marmite |   | Rhosgoch Golf Club B | ||
| 1 | Dan Pugh | vs | Dawn Brandon | 0 |
| View Full Result | ||||
|   | ||||
| Match 2 - 17th Oct 2025 | ||||
| TTFC Marmite |   | Rhosgoch Golf Club B | ||
| 1 |
Tom Bevan
Cori Phillips |
vs |
Mark Smith
Dawn Brandon |
0 |
| View Full Result | ||||
|   | ||||
| Match 3 - 24th Oct 2025 | ||||
| Talgarth Town FC |   | Rhosgoch Golf Club B | ||
| 1 | Phil Carey | vs | Dawn Brandon | 0 |
| View Full Result | ||||
|   | ||||
| Match 4 - 24th Oct 2025 | ||||
| Talgarth Town FC |   | Rhosgoch Golf Club B | ||
| 1 |
Rob George
Bin Carey |
vs |
Mark Smith
Dawn Brandon |
0 |
| View Full Result | ||||
|   | ||||
| Match 5 - 31st Oct 2025 | ||||
| Rhosgoch Golf Club B |   | The New Strand B | ||
| 1 | Dawn Brandon | vs | Connor Powles | 0 |
| View Full Result | ||||
|   | ||||
| Match 6 - 31st Oct 2025 | ||||
| Rhosgoch Golf Club B |   | The New Strand B | ||
| 0 |
Mark Smith
Dawn Brandon |
vs |
Harry Phillips
Dave Sales |
1 |
| View Full Result | ||||
|   | ||||
| Match 7 - 07th Nov 2025 | ||||
| Rhosgoch Golf Club B |   | Hay Bowling Club | ||
| 0 | Dawn Brandon | vs | Gareth Jones | 1 |
| View Full Result | ||||
|   | ||||
| Match 8 - 07th Nov 2025 | ||||
| Rhosgoch Golf Club B |   | Hay Bowling Club | ||
| 0 |
Mark Smith
Dawn Brandon |
vs |
Gareth Jones
Rob Hammond |
1 |
| View Full Result | ||||
|   | ||||
| Match 9 - 14th Nov 2025 | ||||
| Con Club B |   | Rhosgoch Golf Club B | ||
| 0 | Kevin Rees | vs | Dawn Brandon | 1 |
| View Full Result | ||||
|   | ||||
| Match 10 - 14th Nov 2025 | ||||
| Con Club B |   | Rhosgoch Golf Club B | ||
| 0 |
Danny Weaver
Craig Griffin |
vs |
Charlie East
Dawn Brandon |
1 |
| View Full Result | ||||
|   | ||||
| Match 11 - 05th Dec 2025 | ||||
| Rhosgoch Golf Club B |   | TTFC Marmite | ||
| 1 | Dawn Brandon | vs | Ben Sawyer | 0 |
| View Full Result | ||||
|   | ||||
| Match 12 - 05th Dec 2025 | ||||
| Rhosgoch Golf Club B |   | TTFC Marmite | ||
| 0 |
Mark Smith
Dawn Brandon |
vs |
Tom Bevan
Gresh Chodnicki |
1 |
| View Full Result | ||||
|   | ||||
| Match 13 - 12th Dec 2025 | ||||
| Rhosgoch Golf Club B |   | Talgarth Town FC | ||
| 1 | Dawn Brandon | vs | Nic Carey | 0 |
| View Full Result | ||||
|   | ||||
| Match 14 - 12th Dec 2025 | ||||
| Rhosgoch Golf Club B |   | Talgarth Town FC | ||
| 1 |
Mark Smith
Dawn Brandon |
vs |
Bin Carey
Rob George |
0 |
| View Full Result | ||||
|   | ||||
| Match 15 - 19th Dec 2025 | ||||
| The New Strand B |   | Rhosgoch Golf Club B | ||
| 1 | Dougie Like | vs | Dawn Brandon | 0 |
| View Full Result | ||||
|   | ||||
| Match 16 - 19th Dec 2025 | ||||
| The New Strand B |   | Rhosgoch Golf Club B | ||
| 1 |
Will Powles
Nicole Davies |
vs |
Lynne Layton
Dawn Brandon |
0 |
| View Full Result | ||||
|   | ||||
| Match 17 - 02nd Jan 2026 | ||||
| Hay Bowling Club |   | Rhosgoch Golf Club B | ||
| 0 | Bye | vs | Dawn Brandon | 1 |
| View Full Result | ||||
|   | ||||
| Match 18 - 02nd Jan 2026 | ||||
| Hay Bowling Club |   | Rhosgoch Golf Club B | ||
| 1 |
Selwyn Powell
Dai Taylor |
vs |
Mark Smith
Dawn Brandon |
0 |
| View Full Result | ||||
|   | ||||
| Match 19 - 09th Jan 2026 | ||||
| Rhosgoch Golf Club B |   | Con Club B | ||
| 0 | Dawn Brandon | vs | Liam Weaver | 1 |
| View Full Result | ||||
|   | ||||
| Match 20 - 09th Jan 2026 | ||||
| Rhosgoch Golf Club B |   | Con Club B | ||
| 0 |
Mark Smith
Dawn Brandon |
vs |
Liam Weaver
Ieuan Coles |
1 |
| View Full Result | ||||
|   | ||||
| Match 21 - 30th Jan 2026 | ||||
| TTFC Marmite |   | Rhosgoch Golf Club B | ||
| 1 | Ryan Carey | vs | Dawn Brandon | 0 |
| View Full Result | ||||
|   | ||||
| Match 22 - 30th Jan 2026 | ||||
| TTFC Marmite |   | Rhosgoch Golf Club B | ||
| 1 |
Tom Bevan
Matty Lloyd |
vs |
Mark Smith
Dawn Brandon |
0 |
| View Full Result | ||||
|   | ||||