|
2025 Season - Division 2 |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Lynne Layton | 11 | 2 | 13 | 7 | 6 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 17th Oct 2025 | ||||
| TTFC Marmite |   | Rhosgoch Golf Club B | ||
| 0 | Ben Sawyer | vs | Lynne Layton | 1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 17th Oct 2025 | ||||
| TTFC Marmite |   | Rhosgoch Golf Club B | ||
| 0 |
Megan Roe
Dan Pugh |
vs |
Lynne Layton
Charlie East |
1 |
| View Full Result | ||||
|   | ||||
| Match 3 - 24th Oct 2025 | ||||
| Talgarth Town FC |   | Rhosgoch Golf Club B | ||
| 0 | Taff Rees | vs | Lynne Layton | 1 |
| View Full Result | ||||
|   | ||||
| Match 4 - 24th Oct 2025 | ||||
| Talgarth Town FC |   | Rhosgoch Golf Club B | ||
| 0 |
Phil Carey
Martyn Norwood |
vs |
Aaron Bagley
Lynne Layton |
1 |
| View Full Result | ||||
|   | ||||
| Match 5 - 31st Oct 2025 | ||||
| Rhosgoch Golf Club B |   | The New Strand B | ||
| 1 | Lynne Layton | vs | Dougie Like | 0 |
| View Full Result | ||||
|   | ||||
| Match 6 - 31st Oct 2025 | ||||
| Rhosgoch Golf Club B |   | The New Strand B | ||
| 1 |
Aaron Bagley
Lynne Layton |
vs |
Nicole Davies
Nikki Owen |
0 |
| View Full Result | ||||
|   | ||||
| Match 7 - 07th Nov 2025 | ||||
| Rhosgoch Golf Club B |   | Hay Bowling Club | ||
| 0 | Lynne Layton | vs | Steve Savage | 1 |
| View Full Result | ||||
|   | ||||
| Match 8 - 07th Nov 2025 | ||||
| Rhosgoch Golf Club B |   | Hay Bowling Club | ||
| 1 |
Aaron Bagley
Lynne Layton |
vs |
Steve Savage
Dai Taylor |
0 |
| View Full Result | ||||
|   | ||||
| Match 9 - 14th Nov 2025 | ||||
| Con Club B |   | Rhosgoch Golf Club B | ||
| 0 | Ashton Barrell | vs | Lynne Layton | 1 |
| View Full Result | ||||
|   | ||||
| Match 10 - 14th Nov 2025 | ||||
| Con Club B |   | Rhosgoch Golf Club B | ||
| 1 |
Harry Ratcliffe
Gareth Ratcliffe |
vs |
Aaron Bagley
Lynne Layton |
0 |
| View Full Result | ||||
|   | ||||
| Match 11 - 05th Dec 2025 | ||||
| Rhosgoch Golf Club B |   | TTFC Marmite | ||
| 0 | Lynne Layton | vs | Dan Pugh | 1 |
| View Full Result | ||||
|   | ||||
| Match 12 - 05th Dec 2025 | ||||
| Rhosgoch Golf Club B |   | TTFC Marmite | ||
| 0 |
Aaron Bagley
Lynne Layton |
vs |
Dan Pugh
Megan Roe |
1 |
| View Full Result | ||||
|   | ||||
| Match 13 - 12th Dec 2025 | ||||
| Rhosgoch Golf Club B |   | Talgarth Town FC | ||
| 0 | Lynne Layton | vs | Bin Carey | 1 |
| View Full Result | ||||
|   | ||||
| Match 14 - 12th Dec 2025 | ||||
| Rhosgoch Golf Club B |   | Talgarth Town FC | ||
| 1 |
Aaron Bagley
Lynne Layton |
vs |
Martyn Norwood
Cas Carey |
0 |
| View Full Result | ||||
|   | ||||
| Match 15 - 19th Dec 2025 | ||||
| The New Strand B |   | Rhosgoch Golf Club B | ||
| 1 | Dave Sales | vs | Lynne Layton | 0 |
| View Full Result | ||||
|   | ||||
| Match 16 - 19th Dec 2025 | ||||
| The New Strand B |   | Rhosgoch Golf Club B | ||
| 1 |
Will Powles
Nicole Davies |
vs |
Lynne Layton
Dawn Brandon |
0 |
| View Full Result | ||||
|   | ||||
| Match 17 - 02nd Jan 2026 | ||||
| Hay Bowling Club |   | Rhosgoch Golf Club B | ||
| 0 | Dai Taylor | vs | Lynne Layton | 1 |
| View Full Result | ||||
|   | ||||
| Match 18 - 02nd Jan 2026 | ||||
| Hay Bowling Club |   | Rhosgoch Golf Club B | ||
| 0 |
Bye
Bye |
vs |
Aaron Bagley
Lynne Layton |
1 |
| View Full Result | ||||
|   | ||||
| Match 19 - 09th Jan 2026 | ||||
| Rhosgoch Golf Club B |   | Con Club B | ||
| 0 | Lynne Layton | vs | Mike Jones | 1 |
| View Full Result | ||||
|   | ||||
| Match 20 - 09th Jan 2026 | ||||
| Rhosgoch Golf Club B |   | Con Club B | ||
| 1 |
Aaron Bagley
Lynne Layton |
vs |
Ashley Lloyd
Danny Weaver |
0 |
| View Full Result | ||||
|   | ||||
| Match 21 - 30th Jan 2026 | ||||
| TTFC Marmite |   | Rhosgoch Golf Club B | ||
| 1 | Tom Bevan | vs | Lynne Layton | 0 |
| View Full Result | ||||
|   | ||||
| Match 22 - 30th Jan 2026 | ||||
| TTFC Marmite |   | Rhosgoch Golf Club B | ||
| 0 |
Ryan Carey
Taran Fitzgerald |
vs |
Aaron Bagley
Lynne Layton |
1 |
| View Full Result | ||||
|   | ||||