|
2024 Season - Division 1 |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Mike Matthews | 6 | 5 | 11 | 3 | 8 | 1 | - | 116 |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 13th Dec 2024 | ||||
| Talgarth Town FC DTL |   | The New Strand A | ||
| 0 | Mike Greenow | vs | Mike Matthews | 1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 13th Dec 2024 | ||||
| Talgarth Town FC DTL |   | The New Strand A | ||
| 0 |
Ben Watkins
Pete Ayliffe |
vs |
Gareth Pugh
Mike Matthews |
1 |
| View Full Result | ||||
|   | ||||
| Match 3 - 03rd Jan 2025 | ||||
| Bridgend |   | The New Strand A | ||
| 0 |
Mitch Bouette
Cayden Bouette |
vs |
Rory Hackett
Mike Matthews |
1 |
| View Full Result | ||||
|   | ||||
| Match 4 - 10th Jan 2025 | ||||
| The New Strand A |   | Con Club A | ||
| 0 | Mike Matthews | vs | Toby Morgan | 1 |
| View Full Result | ||||
|   | ||||
| Match 5 - 10th Jan 2025 | ||||
| The New Strand A |   | Con Club A | ||
| 1 |
Stewart Evans
Mike Matthews |
vs |
John Evans
Craig Eager |
0 |
| View Full Result | ||||
|   | ||||
| Match 6 - 31st Jan 2025 | ||||
| Boat |   | The New Strand A | ||
| 0 | Rhys Edwards | vs | Mike Matthews | 1 |
| View Full Result | ||||
|   | ||||
| Match 7 - 07th Feb 2025 | ||||
| The New Strand A |   | Talgarth Town FC DTL | ||
| 0 | Mike Matthews | vs | Cam Harris | 1 |
| View Full Result | ||||
|   | ||||
| Match 8 - 14th Feb 2025 | ||||
| Old Barn |   | The New Strand A | ||
| 0 | Tomas Jones | vs | Mike Matthews | 1 |
| View Full Result | ||||
|   | ||||
| Match 9 - 14th Feb 2025 | ||||
| Old Barn |   | The New Strand A | ||
| 0 |
Keiron Jones
Lewis Rae |
vs |
Stewart Evans
Mike Matthews |
1 |
| View Full Result | ||||
|   | ||||
| Match 10 - 28th Feb 2025 | ||||
| Con Club A |   | The New Strand A | ||
| 1 | Toby Morgan | vs | Mike Matthews | 0 |
| View Full Result | ||||
|   | ||||
| Match 11 - 28th Feb 2025 | ||||
| Con Club A |   | The New Strand A | ||
| 0 |
Toby Morgan
Alan Davies |
vs |
Mike Matthews
Stewart Evans |
1 |
| View Full Result | ||||
|   | ||||