![]() |
2021 Season - Division 2 |
|
Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
---|---|---|---|---|---|---|---|---|
Bryan Perry | 6 | 6 | 12 | 3 | 9 | - | - | - |
Score | Home |   | Away | Score |
---|---|---|---|---|
Match 1 - 12th Nov 2021 | ||||
Con Club A |   | Harp | ||
0 | Bryan Perry | vs | Mike Cooper | 1 |
View Full Result | ||||
  | ||||
Match 2 - 12th Nov 2021 | ||||
Con Club A |   | Harp | ||
1 |
Tom Bounds
Bryan Perry |
vs |
Mark Griffiths
Jo Herbert |
0 |
View Full Result | ||||
  | ||||
Match 3 - 26th Nov 2021 | ||||
Bridgend |   | Con Club A | ||
0 | Ian Havard | vs | Bryan Perry | 1 |
View Full Result | ||||
  | ||||
Match 4 - 26th Nov 2021 | ||||
Bridgend |   | Con Club A | ||
0 |
Rhys Mills
Ben Barrell |
vs |
Craig Eager
Bryan Perry |
1 |
View Full Result | ||||
  | ||||
Match 5 - 03rd Dec 2021 | ||||
Con Club A |   | Three Horseshoes | ||
1 | Bryan Perry | vs | Kirsty Holman | 0 |
View Full Result | ||||
  | ||||
Match 6 - 03rd Dec 2021 | ||||
Con Club A |   | Three Horseshoes | ||
1 |
Craig Eager
Bryan Perry |
vs |
Ella Watkins
Nigel Watkins |
0 |
View Full Result | ||||
  | ||||
Match 7 - 28th Jan 2022 | ||||
Con Club A |   | Rhosgoch GC B | ||
1 | Bryan Perry | vs | Chris Sheen | 0 |
View Full Result | ||||
  | ||||
Match 8 - 28th Jan 2022 | ||||
Con Club A |   | Rhosgoch GC B | ||
1 |
Tom Bounds
Bryan Perry |
vs |
Chris Sheen
Lisa Meredith |
0 |
View Full Result | ||||
  | ||||
Match 9 - 04th Mar 2022 | ||||
Con Club A |   | Bridgend | ||
0 | Bryan Perry | vs | Ben Barrell | 1 |
View Full Result | ||||
  | ||||
Match 10 - 04th Mar 2022 | ||||
Con Club A |   | Bridgend | ||
0 |
Tom Bounds
Bryan Perry |
vs |
Jimmy Griffiths
Rory Hackett |
1 |
View Full Result | ||||
  | ||||
Match 11 - 11th Mar 2022 | ||||
Three Horseshoes |   | Con Club A | ||
0 | Kirsty Holman | vs | Bryan Perry | 1 |
View Full Result | ||||
  | ||||
Match 12 - 11th Mar 2022 | ||||
Three Horseshoes |   | Con Club A | ||
0 |
Kirsty Holman
Lewis Rae |
vs |
Craig Eager
Bryan Perry |
1 |
View Full Result | ||||
  |