![]() |
2021 Season - Division 2 |
|
Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
---|---|---|---|---|---|---|---|---|
Mike Jones | 7 | 5 | 12 | 7 | 5 | - | - | - |
Score | Home |   | Away | Score |
---|---|---|---|---|
Match 1 - 22nd Oct 2021 | ||||
Rhosgoch GC B |   | Con Club A | ||
1 | Nia Lloyd | vs | Mike Jones | 0 |
View Full Result | ||||
  | ||||
Match 2 - 22nd Oct 2021 | ||||
Rhosgoch GC B |   | Con Club A | ||
0 |
Charlie East
Jordan Hill |
vs |
Onze Evans
Mike Jones |
1 |
View Full Result | ||||
  | ||||
Match 3 - 19th Nov 2021 | ||||
GRFC DTL |   | Con Club A | ||
1 | Gareth Price | vs | Mike Jones | 0 |
View Full Result | ||||
  | ||||
Match 4 - 19th Nov 2021 | ||||
GRFC DTL |   | Con Club A | ||
1 |
James Jones
Gareth Price |
vs |
Tom Bounds
Mike Jones |
0 |
View Full Result | ||||
  | ||||
Match 5 - 03rd Dec 2021 | ||||
Con Club A |   | Three Horseshoes | ||
1 |
Alan Davies
Mike Jones |
vs |
Ryan Foster
Kirsty Rae |
0 |
View Full Result | ||||
  | ||||
Match 6 - 28th Jan 2022 | ||||
Con Club A |   | Rhosgoch GC B | ||
1 | Mike Jones | vs | Charlie East | 0 |
View Full Result | ||||
  | ||||
Match 7 - 11th Feb 2022 | ||||
The New Strand B |   | Con Club A | ||
1 | Keith Morris | vs | Mike Jones | 0 |
View Full Result | ||||
  | ||||
Match 8 - 18th Feb 2022 | ||||
Harp |   | Con Club A | ||
1 | Mike Greenow | vs | Mike Jones | 0 |
View Full Result | ||||
  | ||||
Match 9 - 25th Feb 2022 | ||||
Con Club A |   | GRFC DTL | ||
1 |
Craig Eager
Mike Jones |
vs |
Jay Perola
Gareth Price |
0 |
View Full Result | ||||
  | ||||
Match 10 - 04th Mar 2022 | ||||
Con Club A |   | Bridgend | ||
0 | Mike Jones | vs | Matt Griffiths | 1 |
View Full Result | ||||
  | ||||
Match 11 - 11th Mar 2022 | ||||
Three Horseshoes |   | Con Club A | ||
1 | Kieran Jones | vs | Mike Jones | 0 |
View Full Result | ||||
  | ||||
Match 12 - 11th Mar 2022 | ||||
Three Horseshoes |   | Con Club A | ||
0 |
Ryan Foster
Ella Watkins |
vs |
Onze Evans
Mike Jones |
1 |
View Full Result | ||||
  |