|
2021 Season - Division 2 |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Lee Havard | 4 | 5 | 9 | 4 | 5 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 22nd Oct 2021 | ||||
| GRFC DTL |   | Bridgend | ||
| 0 |
Adam Price
Jan Ayliffe |
vs |
Ben Barrell
Lee Havard |
1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 29th Oct 2021 | ||||
| Bridgend |   | Three Horseshoes | ||
| 1 | Lee Havard | vs | Kirsty Holman | 0 |
| View Full Result | ||||
|   | ||||
| Match 3 - 05th Nov 2021 | ||||
| Bridgend |   | Harp | ||
| 1 | Lee Havard | vs | Jo Herbert | 0 |
| View Full Result | ||||
|   | ||||
| Match 4 - 12th Nov 2021 | ||||
| Rhosgoch GC B |   | Bridgend | ||
| 0 |
Charlie East
Aaron Bagley |
vs |
Ben Barrell
Lee Havard |
1 |
| View Full Result | ||||
|   | ||||
| Match 5 - 26th Nov 2021 | ||||
| Bridgend |   | Con Club A | ||
| 0 |
Lee Havard
Rory Hackett |
vs |
Onze Evans
Alan Davies |
1 |
| View Full Result | ||||
|   | ||||
| Match 6 - 28th Jan 2022 | ||||
| Bridgend |   | GRFC DTL | ||
| 1 |
Paul Grummett
Lee Havard |
vs |
Tom Bevan
James Jones |
0 |
| View Full Result | ||||
|   | ||||
| Match 7 - 04th Feb 2022 | ||||
| Three Horseshoes |   | Bridgend | ||
| 1 | Ryan Foster | vs | Lee Havard | 0 |
| View Full Result | ||||
|   | ||||
| Match 8 - 04th Feb 2022 | ||||
| Three Horseshoes |   | Bridgend | ||
| 1 |
Kirsty Rae
Lewis Rae |
vs |
Lee Havard
Ian Havard |
0 |
| View Full Result | ||||
|   | ||||
| Match 9 - 11th Feb 2022 | ||||
| Harp |   | Bridgend | ||
| 1 | Mark Griffiths | vs | Lee Havard | 0 |
| View Full Result | ||||
|   | ||||