|
2021 Season - Division 2 |
|
| Player | Singles Played | Doubles Played | Played (Total) | Lost | Won | 180s | HS | HF |
|---|---|---|---|---|---|---|---|---|
| Craig Eager | 6 | 6 | 12 | 2 | 10 | 3 | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 26th Nov 2021 | ||||
| Bridgend |   | Con Club A | ||
| 0 | Paul Grummett | vs | Craig Eager | 1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 26th Nov 2021 | ||||
| Bridgend |   | Con Club A | ||
| 0 |
Rhys Mills
Ben Barrell |
vs |
Craig Eager
Bryan Perry |
1 |
| View Full Result | ||||
|   | ||||
| Match 3 - 03rd Dec 2021 | ||||
| Con Club A |   | Three Horseshoes | ||
| 1 | Craig Eager | vs | Kirsty Rae | 0 |
| View Full Result | ||||
|   | ||||
| Match 4 - 03rd Dec 2021 | ||||
| Con Club A |   | Three Horseshoes | ||
| 1 |
Craig Eager
Bryan Perry |
vs |
Ella Watkins
Nigel Watkins |
0 |
| View Full Result | ||||
|   | ||||
| Match 5 - 11th Feb 2022 | ||||
| The New Strand B |   | Con Club A | ||
| 0 | Paul Bounds | vs | Craig Eager | 1 |
| View Full Result | ||||
|   | ||||
| Match 6 - 11th Feb 2022 | ||||
| The New Strand B |   | Con Club A | ||
| 1 |
Phil Bayliss
Steve Bradley |
vs |
Craig Eager
Tom Bounds |
0 |
| View Full Result | ||||
|   | ||||
| Match 7 - 18th Feb 2022 | ||||
| Harp |   | Con Club A | ||
| 0 | Josh Davies | vs | Craig Eager | 1 |
| View Full Result | ||||
|   | ||||
| Match 8 - 18th Feb 2022 | ||||
| Harp |   | Con Club A | ||
| 1 |
Andrew Davies
Josh Davies |
vs |
Onze Evans
Craig Eager |
0 |
| View Full Result | ||||
|   | ||||
| Match 9 - 25th Feb 2022 | ||||
| Con Club A |   | GRFC DTL | ||
| 1 | Craig Eager | vs | Pete Ayliffe | 0 |
| View Full Result | ||||
|   | ||||
| Match 10 - 25th Feb 2022 | ||||
| Con Club A |   | GRFC DTL | ||
| 1 |
Craig Eager
Mike Jones |
vs |
Jay Perola
Gareth Price |
0 |
| View Full Result | ||||
|   | ||||
| Match 11 - 11th Mar 2022 | ||||
| Three Horseshoes |   | Con Club A | ||
| 0 | Lewis Rae | vs | Craig Eager | 1 |
| View Full Result | ||||
|   | ||||
| Match 12 - 11th Mar 2022 | ||||
| Three Horseshoes |   | Con Club A | ||
| 0 |
Kirsty Holman
Lewis Rae |
vs |
Craig Eager
Bryan Perry |
1 |
| View Full Result | ||||
|   | ||||