|
2021 Season - Division 2 |
|
| Pair | Team | Played | Won | Lost | Points |
|---|---|---|---|---|---|
|
Dave Andrews Steve Bradley |
The New Strand B | 10 | 7 | 3 | 7 |
| Score | Home Team |   | Away Team | Score |
|---|---|---|---|---|
| Match 1 - 29th Oct 2021 | ||||
| The New Strand B |   | GRFC DTL | ||
| 1 |
Dave Andrews Steve Bradley |
vs |
James Jones Jay Perola |
0 |
| View Full Result | ||||
|   | ||||
| Match 2 - 05th Nov 2021 | ||||
| Con Club A |   | The New Strand B | ||
| 0 |
Tom Bounds Selwyn Powell |
vs |
Dave Andrews Steve Bradley |
1 |
| View Full Result | ||||
|   | ||||
| Match 3 - 12th Nov 2021 | ||||
| Three Horseshoes |   | The New Strand B | ||
| 0 |
Ella Watkins Lewis Rae |
vs |
Steve Bradley Dave Andrews |
1 |
| View Full Result | ||||
|   | ||||
| Match 4 - 19th Nov 2021 | ||||
| The New Strand B |   | Bridgend | ||
| 1 |
Dave Andrews Steve Bradley |
vs |
Matt Griffiths Rory Hackett |
0 |
| View Full Result | ||||
|   | ||||
| Match 5 - 26th Nov 2021 | ||||
| Harp |   | The New Strand B | ||
| 0 |
Mike Prosser Jo Herbert |
vs |
Dave Andrews Steve Bradley |
1 |
| View Full Result | ||||
|   | ||||
| Match 6 - 03rd Dec 2021 | ||||
| The New Strand B |   | Rhosgoch GC B | ||
| 0 |
Dave Andrews Steve Bradley |
vs |
Aaron Bagley Charlie East |
1 |
| View Full Result | ||||
|   | ||||
| Match 7 - 18th Feb 2022 | ||||
| The New Strand B |   | Three Horseshoes | ||
| 1 |
Steve Bradley Dave Andrews |
vs |
Lewis Rae Ryan Foster |
0 |
| View Full Result | ||||
|   | ||||
| Match 8 - 25th Feb 2022 | ||||
| Bridgend |   | The New Strand B | ||
| 1 |
Paul Grummett Rhys Mills |
vs |
Dave Andrews Steve Bradley |
0 |
| View Full Result | ||||
|   | ||||
| Match 9 - 04th Mar 2022 | ||||
| The New Strand B |   | Harp | ||
| 1 |
Dave Andrews Steve Bradley |
vs |
Andrew Davies Josh Davies |
0 |
| View Full Result | ||||
|   | ||||
| Match 10 - 11th Mar 2022 | ||||
| Rhosgoch GC B |   | The New Strand B | ||
| 1 |
Chris Sheen Aaron Bagley |
vs |
Steve Bradley Dave Andrews |
0 |
| View Full Result | ||||
|   | ||||