|
2017/2018 SeasonDIVISION 2 |
|
| Player | Played | Lost | Won | Points | 180s | HS | HF |
|---|---|---|---|---|---|---|---|
| Elinor Lewis | 11 | 5 | 6 | 17 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 20th Oct 2017 | ||||
| GRFC DTL |   | Harp | ||
| 2 |
Brian Evans
Nigel Jones |
vs |
Mike Prosser
Elinor Lewis |
1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 27th Oct 2017 | ||||
| Harp |   | Cock | ||
| 3 |
Mike Prosser
Elinor Lewis |
vs |
Mal Davies
Gareth Roberts |
0 |
| View Full Result | ||||
|   | ||||
| Match 3 - 03rd Nov 2017 | ||||
| The New Strand B |   | Harp | ||
| 1 |
Ray Dyer
Dave Sales |
vs |
Elinor Lewis
Mike Prosser |
2 |
| View Full Result | ||||
|   | ||||
| Match 4 - 17th Nov 2017 | ||||
| Castle C |   | Harp | ||
| 2 |
Cas Carey
Taff Rees |
vs |
Elinor Lewis
Mike Prosser |
1 |
| View Full Result | ||||
|   | ||||
| Match 5 - 24th Nov 2017 | ||||
| Harp |   | Rhosgoch GC B | ||
| 2 |
Elinor Lewis
Clare Price Davies |
vs |
Josh Nicholls
Charlie East |
1 |
| View Full Result | ||||
|   | ||||
| Match 6 - 01st Dec 2017 | ||||
| Harp |   | Castle B | ||
| 2 |
Mike Prosser
Elinor Lewis |
vs |
Mike Greenow
Neil Carey |
1 |
| View Full Result | ||||
|   | ||||
| Match 7 - 26th Jan 2018 | ||||
| Harp |   | GRFC DTL | ||
| 0 |
Elinor Lewis
Grahame Daye |
vs |
Jacque Jones
James Jones |
3 |
| View Full Result | ||||
|   | ||||
| Match 8 - 02nd Feb 2018 | ||||
| Cock |   | Harp | ||
| 1 |
Steve Savage
Dave Morris |
vs |
Elinor Lewis
Mike Prosser |
2 |
| View Full Result | ||||
|   | ||||
| Match 9 - 16th Feb 2018 | ||||
| Bridgend |   | Harp | ||
| 1 |
Matthew Griffiths
Lee Havard |
vs |
Mike Prosser
Elinor Lewis |
2 |
| View Full Result | ||||
|   | ||||
| Match 10 - 02nd Mar 2018 | ||||
| Rhosgoch GC B |   | Harp | ||
| 2 |
Nia Lloyd
Chris Sheen |
vs |
Elinor Lewis
Paul Grummett |
1 |
| View Full Result | ||||
|   | ||||
| Match 11 - 09th Mar 2018 | ||||
| Castle B |   | Harp | ||
| 2 |
Mark Carey
Nathan Carey |
vs |
Elinor Lewis
Mike Prosser |
1 |
| View Full Result | ||||
|   | ||||