|
2017/2018 SeasonDIVISION 2 |
|
| Player | Played | Lost | Won | Points | 180s | HS | HF |
|---|---|---|---|---|---|---|---|
| Lee Havard | 11 | 8 | 3 | 13 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 03rd Nov 2017 | ||||
| Bridgend |   | GRFC DTL | ||
| 1 |
Ian Harvard
Lee Havard |
vs |
James Jones
Tom Bevan |
2 |
| View Full Result | ||||
|   | ||||
| Match 2 - 17th Nov 2017 | ||||
| Cock |   | Bridgend | ||
| 3 |
Dave Bates
Ray Dyer |
vs |
Lee Havard
Darren Witcomb |
0 |
| View Full Result | ||||
|   | ||||
| Match 3 - 24th Nov 2017 | ||||
| Bridgend |   | The New Strand B | ||
| 1 |
Lee Havard
Steve Lawrence |
vs |
Billy Morgan
Ian Plumstead |
2 |
| View Full Result | ||||
|   | ||||
| Match 4 - 01st Dec 2017 | ||||
| Bridgend |   | Castle C | ||
| 1 |
Ed Griffiths
Lee Havard |
vs |
Cas Carey
Brian Dodds |
2 |
| View Full Result | ||||
|   | ||||
| Match 5 - 26th Jan 2018 | ||||
| Rhosgoch GC B |   | Bridgend | ||
| 0 |
Thomas Lloyd
Charlie East |
vs |
Ian Harvard
Lee Havard |
3 |
| View Full Result | ||||
|   | ||||
| Match 6 - 02nd Feb 2018 | ||||
| Bridgend |   | Castle B | ||
| 1 |
Lee Havard
Steve Lawrence |
vs |
Mike Greenow
Neil Carey |
2 |
| View Full Result | ||||
|   | ||||
| Match 7 - 09th Feb 2018 | ||||
| GRFC DTL |   | Bridgend | ||
| 1 |
Rob Bevan
Pete Ayliffe |
vs |
Ian Harvard
Lee Havard |
2 |
| View Full Result | ||||
|   | ||||
| Match 8 - 16th Feb 2018 | ||||
| Bridgend |   | Harp | ||
| 1 |
Matthew Griffiths
Lee Havard |
vs |
Mike Prosser
Elinor Lewis |
2 |
| View Full Result | ||||
|   | ||||
| Match 9 - 23rd Feb 2018 | ||||
| Bridgend |   | Cock | ||
| 0 |
Matthew Griffiths
Lee Havard |
vs |
Rob Williams
Ryan Carey |
3 |
| View Full Result | ||||
|   | ||||
| Match 10 - 02nd Mar 2018 | ||||
| The New Strand B |   | Bridgend | ||
| 2 |
Doug Like
Dave Andrews |
vs |
Lee Havard
Steve Lawrence |
1 |
| View Full Result | ||||
|   | ||||
| Match 11 - 09th Mar 2018 | ||||
| Castle C |   | Bridgend | ||
| 1 |
Phil Carey
Tom Freeman |
vs |
Matthew Griffiths
Lee Havard |
2 |
| View Full Result | ||||
|   | ||||