|
2016/2017 SeasonDIVISION 2 |
|
| Player | Played | Won | Lost | Points | 180s | HS | HF |
|---|---|---|---|---|---|---|---|
| Gail Pritchard | 11 | 9 | 2 | 23 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 21st Oct 2016 | ||||
| Castle C |   | Con Club B | ||
| 3 |
Cas Carey
Mark Rees |
vs |
Bryan Perry
Gail Pritchard |
0 |
| View Full Result | ||||
|   | ||||
| Match 2 - 28th Oct 2016 | ||||
| Con Club B |   | Harp | ||
| 2 |
Gail Pritchard
Bryan Perry |
vs |
Paul Grummett
Paul Gorton |
1 |
| View Full Result | ||||
|   | ||||
| Match 3 - 04th Nov 2016 | ||||
| Castle B |   | Con Club B | ||
| 0 |
Ryan Carey
Andrew Edwards |
vs |
Gareth Jones
Gail Pritchard |
3 |
| View Full Result | ||||
|   | ||||
| Match 4 - 18th Nov 2016 | ||||
| Bridgend |   | Con Club B | ||
| 0 |
Dave Bates
Ian Havard |
vs |
Allan Smith
Gail Pritchard |
3 |
| View Full Result | ||||
|   | ||||
| Match 5 - 25th Nov 2016 | ||||
| Con Club B |   | GRFC DTL | ||
| 3 |
Allan Smith
Gail Pritchard |
vs |
Jacque Jones
Pete Ayliffe |
0 |
| View Full Result | ||||
|   | ||||
| Match 6 - 27th Jan 2017 | ||||
| Con Club B |   | Castle C | ||
| 3 |
Allan Smith
Gail Pritchard |
vs |
Nic Carey
Rob George |
0 |
| View Full Result | ||||
|   | ||||
| Match 7 - 03rd Feb 2017 | ||||
| Harp |   | Con Club B | ||
| 1 |
Chris Voyle
Andrew Davies |
vs |
Allan Smith
Gail Pritchard |
2 |
| View Full Result | ||||
|   | ||||
| Match 8 - 17th Feb 2017 | ||||
| The New Strand B |   | Con Club B | ||
| 1 |
Dave Andrews
Steve Bradley |
vs |
Allan Smith
Gail Pritchard |
2 |
| View Full Result | ||||
|   | ||||
| Match 9 - 24th Feb 2017 | ||||
| Con Club B |   | Bridgend | ||
| 1 |
Anna Evans
Gail Pritchard |
vs |
Ben Barrell
Lee Havard |
2 |
| View Full Result | ||||
|   | ||||
| Match 10 - 03rd Mar 2017 | ||||
| GRFC DTL |   | Con Club B | ||
| 1 |
Paul Evans
Tom Bevan |
vs |
Allan Smith
Gail Pritchard |
2 |
| View Full Result | ||||
|   | ||||
| Match 11 - 10th Mar 2017 | ||||
| Rhosgoch GC B |   | Con Club B | ||
| 1 |
Gwyn Jones
Tom Nicholls |
vs |
Allan Smith
Gail Pritchard |
2 |
| View Full Result | ||||
|   | ||||