|
2016/2017 SeasonDIVISION 2 |
|
| Player | Played | Won | Lost | Points | 180s | HS | HF |
|---|---|---|---|---|---|---|---|
| Neil Carey | 11 | 5 | 6 | 15 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 21st Oct 2016 | ||||
| Castle B |   | The New Strand B | ||
| 2 |
Mike Greenow
Neil Carey |
vs |
Doug Like
Steve Bradley |
1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 28th Oct 2016 | ||||
| Bridgend |   | Castle B | ||
| 2 |
Lee Havard
Ben Barrell |
vs |
Mike Greenow
Neil Carey |
1 |
| View Full Result | ||||
|   | ||||
| Match 3 - 04th Nov 2016 | ||||
| Castle B |   | Con Club B | ||
| 2 |
Mike Greenow
Neil Carey |
vs |
Ethan Tunley
Allan Smith |
1 |
| View Full Result | ||||
|   | ||||
| Match 4 - 18th Nov 2016 | ||||
| GRFC DTL |   | Castle B | ||
| 1 |
Rob Bevan
Nigel Jones |
vs |
Mike Greenow
Neil Carey |
2 |
| View Full Result | ||||
|   | ||||
| Match 5 - 25th Nov 2016 | ||||
| Castle B |   | Castle C | ||
| 1 |
Mike Greenow
Neil Carey |
vs |
Bin Carey
Nic Carey |
2 |
| View Full Result | ||||
|   | ||||
| Match 6 - 02nd Dec 2016 | ||||
| Castle B |   | Harp | ||
| 1 |
Mike Greenow
Neil Carey |
vs |
Mike Prosser
Elinor Lewis |
2 |
| View Full Result | ||||
|   | ||||
| Match 7 - 03rd Feb 2017 | ||||
| Castle B |   | Bridgend | ||
| 3 |
Mike Greenow
Neil Carey |
vs |
James Griffiths
Rob Williams |
0 |
| View Full Result | ||||
|   | ||||
| Match 8 - 10th Feb 2017 | ||||
| Con Club B |   | Castle B | ||
| 3 |
Gareth Jones
Veronica Millward |
vs |
Neil Carey
Andrew Edwards |
0 |
| View Full Result | ||||
|   | ||||
| Match 9 - 10th Feb 2017 | ||||
| Con Club B |   | Castle B | ||
| 3 |
Allan Smith
Rob Hammond |
vs |
Neil Carey
Mike Greenow |
0 |
| View Full Result | ||||
|   | ||||
| Match 10 - 03rd Mar 2017 | ||||
| Castle C |   | Castle B | ||
| 1 |
Paddy Carey
Cas Carey |
vs |
Jack Dodds
Neil Carey |
2 |
| View Full Result | ||||
|   | ||||
| Match 11 - 10th Mar 2017 | ||||
| Harp |   | Castle B | ||
| 2 |
Chris Voyle
Andrew Davies |
vs |
Neil Carey
Ryan Carey |
1 |
| View Full Result | ||||
|   | ||||