|
2016/2017 SeasonDIVISION 1 |
|
| Player | Played | Won | Lost | Points | 180s | HS | HF |
|---|---|---|---|---|---|---|---|
| Dave Morris | 11 | 3 | 8 | 9 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 21st Oct 2016 | ||||
| Cock X |   | Castle A | ||
| 0 |
Steve Savage
Dave Morris |
vs |
Ben Watkins
Toby Morgan |
3 |
| View Full Result | ||||
|   | ||||
| Match 2 - 11th Nov 2016 | ||||
| Cock X |   | Roast Ox | ||
| 0 |
Steve Savage
Dave Morris |
vs |
Beau Herdman
Geraint Lloyd |
3 |
| View Full Result | ||||
|   | ||||
| Match 3 - 18th Nov 2016 | ||||
| Castlefields |   | Cock X | ||
| 1 |
Sam Birch
Lucy James |
vs |
Steve Savage
Dave Morris |
2 |
| View Full Result | ||||
|   | ||||
| Match 4 - 25th Nov 2016 | ||||
| Cock X |   | Con Club A | ||
| 0 |
Steve Savage
Dave Morris |
vs |
Mike Jones
Alan Davies |
3 |
| View Full Result | ||||
|   | ||||
| Match 5 - 02nd Dec 2016 | ||||
| Boat |   | Cock X | ||
| 2 |
Phil Price
Huw Jones |
vs |
Mark Carey
Dave Morris |
1 |
| View Full Result | ||||
|   | ||||
| Match 6 - 27th Jan 2017 | ||||
| Castle A |   | Cock X | ||
| 3 |
David Jones
Lee Williams |
vs |
Dave Morris
Steve Savage |
0 |
| View Full Result | ||||
|   | ||||
| Match 7 - 03rd Feb 2017 | ||||
| Cock X |   | Rhosgoch GC A | ||
| 1 |
Mark Carey
Dave Morris |
vs |
James Poulton
Gareth Pugh |
2 |
| View Full Result | ||||
|   | ||||
| Match 8 - 10th Feb 2017 | ||||
| Cock X |   | The New Strand A | ||
| 0 |
Gareth Roberts
Dave Morris |
vs |
Des Mountford
Mike Matthews |
3 |
| View Full Result | ||||
|   | ||||
| Match 9 - 17th Feb 2017 | ||||
| Roast Ox |   | Cock X | ||
| 2 |
Paul Williams
James Lloyd |
vs |
Mark Carey
Dave Morris |
1 |
| View Full Result | ||||
|   | ||||
| Match 10 - 03rd Mar 2017 | ||||
| Con Club A |   | Cock X | ||
| 1 |
Martyn Williams
Tom Bounds |
vs |
Steve Savage
Dave Morris |
2 |
| View Full Result | ||||
|   | ||||
| Match 11 - 10th Mar 2017 | ||||
| Cock X |   | Boat | ||
| 2 |
Dave Morris
Steve Savage |
vs |
Carl Gwynne
Phil Price |
1 |
| View Full Result | ||||
|   | ||||