|
DIVISION 2 |
|
| Player | Played | Lost | Won | Points | 180s | HS | HF |
|---|---|---|---|---|---|---|---|
| Carl Gwynne | 14 | 6 | 8 | 17 | - | - | - |
| Carl Gwynne | 14 | 6 | 8 | 6 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 30th Oct 2015 | ||||
| Boat |   | Tower | ||
| 2 |
Kevin Nicholls
Carl Gwynne |
vs |
Cas Carey
Pip Ellis |
1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 30th Oct 2015 | ||||
| Boat |   | Tower | ||
| 2 |
Carl Gwynne
Martin Preece |
vs |
Bin Carey
Charlie Weedon |
1 |
| View Full Result | ||||
|   | ||||
| Match 3 - 06th Nov 2015 | ||||
| Boat |   | Harp | ||
| 1 |
Carl Gwynne
Martin Preece |
vs |
Chris Voyle
Hywel Davies |
2 |
| View Full Result | ||||
|   | ||||
| Match 4 - 13th Nov 2015 | ||||
| Castle B |   | Boat | ||
| 2 |
Terry Williams
Jay Perola |
vs |
Martin Preece
Carl Gwynne |
1 |
| View Full Result | ||||
|   | ||||
| Match 5 - 20th Nov 2015 | ||||
| Rhosgoch GC B |   | Boat | ||
| 0 |
Charlie East
Josh Nicholls |
vs |
Martin Preece
Carl Gwynne |
3 |
| View Full Result | ||||
|   | ||||
| Match 6 - 27th Nov 2015 | ||||
| Boat |   | Con Club B | ||
| 3 |
Carl Gwynne
Kevin Nicholls |
vs |
Bryan Perry
Gail Pritchard |
0 |
| View Full Result | ||||
|   | ||||
| Match 7 - 11th Dec 2015 | ||||
| Boat |   | Strand B | ||
| 0 |
Kevin Nicholls
Carl Gwynne |
vs |
Glyn Jones
Mark Blandford |
3 |
| View Full Result | ||||
|   | ||||
| Match 8 - 11th Dec 2015 | ||||
| Boat |   | Strand B | ||
| 2 |
Carl Gwynne
Martin Preece |
vs |
Steve Bradley
Des Mountford |
1 |
| View Full Result | ||||
|   | ||||
| Match 9 - 05th Feb 2016 | ||||
| Tower |   | Boat | ||
| 1 |
Bin Carey
Charlie Weedon |
vs |
Carl Gwynne
Martin Preece |
2 |
| View Full Result | ||||
|   | ||||
| Match 10 - 12th Feb 2016 | ||||
| Harp |   | Boat | ||
| 1 |
Hywel Davies
Jo Herbert |
vs |
Carl Gwynne
Martin Preece |
2 |
| View Full Result | ||||
|   | ||||
| Match 11 - 19th Feb 2016 | ||||
| Boat |   | Castle B | ||
| 1 |
Carl Gwynne
Martin Preece |
vs |
Mike Greenow
Neil Carey |
2 |
| View Full Result | ||||
|   | ||||
| Match 12 - 26th Feb 2016 | ||||
| Boat |   | Rhosgoch GC B | ||
| 2 |
Carl Gwynne
Martin Preece |
vs |
Austin Williams
Christine Sheen |
1 |
| View Full Result | ||||
|   | ||||
| Match 13 - 04th Mar 2016 | ||||
| Con Club B |   | Boat | ||
| 2 |
Allan Smith
Rob Hammond |
vs |
Carl Gwynne
Martin Preece |
1 |
| View Full Result | ||||
|   | ||||
| Match 14 - 18th Mar 2016 | ||||
| Strand B |   | Boat | ||
| 2 |
Anna Evans
Dave Andrews |
vs |
Carl Gwynne
Martin Preece |
1 |
| View Full Result | ||||
|   | ||||