|
DIVISION 2 |
|
| Player | Played | Lost | Won | Points | 180s | HS | HF |
|---|---|---|---|---|---|---|---|
| Steve Bradley | 14 | 8 | 6 | 14 | - | - | - |
| Steve Bradley | 14 | 8 | 6 | 7 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 30th Oct 2015 | ||||
| Strand B |   | Con Club B | ||
| 2 |
Steve Bradley
Dave Andrews |
vs |
Allan Smith
Ethan Tunley |
1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 06th Nov 2015 | ||||
| Strand B |   | Castle B | ||
| 3 |
Steve Bradley
Dave Andrews |
vs |
Jay Perola
Terry Williams |
0 |
| View Full Result | ||||
|   | ||||
| Match 3 - 13th Nov 2015 | ||||
| Rhosgoch GC B |   | Strand B | ||
| 2 |
Victor Davies
Christine Sheen |
vs |
Dave Andrews
Steve Bradley |
1 |
| View Full Result | ||||
|   | ||||
| Match 4 - 20th Nov 2015 | ||||
| Tower |   | Strand B | ||
| 3 |
Pip Ellis
Cas Carey |
vs |
Dave Andrews
Steve Bradley |
0 |
| View Full Result | ||||
|   | ||||
| Match 5 - 04th Dec 2015 | ||||
| Strand B |   | Harp | ||
| 3 |
Des Mountford
Steve Bradley |
vs |
Eleanor Lewis
Jo Herbert |
0 |
| View Full Result | ||||
|   | ||||
| Match 6 - 11th Dec 2015 | ||||
| Boat |   | Strand B | ||
| 2 |
Carl Gwynne
Martin Preece |
vs |
Steve Bradley
Des Mountford |
1 |
| View Full Result | ||||
|   | ||||
| Match 7 - 05th Feb 2016 | ||||
| Con Club B |   | Strand B | ||
| 2 |
Bryan Perry
Gail Pritchard |
vs |
Glyn Jones
Steve Bradley |
1 |
| View Full Result | ||||
|   | ||||
| Match 8 - 12th Feb 2016 | ||||
| Castle B |   | Strand B | ||
| 2 |
Ray Parkinson
Andrew Edwards |
vs |
Steve Bradley
Douglas Like |
1 |
| View Full Result | ||||
|   | ||||
| Match 9 - 19th Feb 2016 | ||||
| Strand B |   | Rhosgoch GC B | ||
| 1 |
Douglas Like
Steve Bradley |
vs |
Christine Sheen
Austin Williams |
2 |
| View Full Result | ||||
|   | ||||
| Match 10 - 19th Feb 2016 | ||||
| Strand B |   | Rhosgoch GC B | ||
| 3 |
Glyn Jones
Steve Bradley |
vs |
Rob Tyler
Victor Davies |
0 |
| View Full Result | ||||
|   | ||||
| Match 11 - 26th Feb 2016 | ||||
| Strand B |   | Tower | ||
| 2 |
Isak Jay
Steve Bradley |
vs |
Charlie Weedon
Bin Carey |
1 |
| View Full Result | ||||
|   | ||||
| Match 12 - 11th Mar 2016 | ||||
| Harp |   | Strand B | ||
| 3 |
Chris Voyle
Rob Gunning |
vs |
Douglas Like
Steve Bradley |
0 |
| View Full Result | ||||
|   | ||||
| Match 13 - 11th Mar 2016 | ||||
| Harp |   | Strand B | ||
| 0 |
Hywel Davies
Jo Herbert |
vs |
Glyn Jones
Steve Bradley |
3 |
| View Full Result | ||||
|   | ||||
| Match 14 - 18th Mar 2016 | ||||
| Strand B |   | Boat | ||
| 0 |
Douglas Like
Steve Bradley |
vs |
Nick Price
Mathew Nicholls |
3 |
| View Full Result | ||||
|   | ||||