|
DIVISION 2 |
|
| Player | Played | Lost | Won | Points | 180s | HS | HF |
|---|---|---|---|---|---|---|---|
| Taff Rees | 12 | 8 | 4 | 9 | - | - | - |
| Taff Rees | 12 | 8 | 4 | 2 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 30th Oct 2015 | ||||
| Boat |   | Tower | ||
| 3 |
Nick Price
Mathew Nicholls |
vs |
Rob George
Taff Rees |
0 |
| View Full Result | ||||
|   | ||||
| Match 2 - 06th Nov 2015 | ||||
| Con Club B |   | Tower | ||
| 3 |
Veronica Millward
Womble Watkins |
vs |
Rob George
Taff Rees |
0 |
| View Full Result | ||||
|   | ||||
| Match 3 - 13th Nov 2015 | ||||
| Tower |   | Harp | ||
| 2 |
Rob George
Taff Rees |
vs |
Jo Herbert
Mike Prosser |
1 |
| View Full Result | ||||
|   | ||||
| Match 4 - 20th Nov 2015 | ||||
| Tower |   | Strand B | ||
| 2 |
Rob George
Taff Rees |
vs |
Anna Evans
Douglas Like |
1 |
| View Full Result | ||||
|   | ||||
| Match 5 - 27th Nov 2015 | ||||
| Castle B |   | Tower | ||
| 3 |
Mike Greenow
Neil Carey |
vs |
Rob George
Taff Rees |
0 |
| View Full Result | ||||
|   | ||||
| Match 6 - 04th Dec 2015 | ||||
| Rhosgoch GC B |   | Tower | ||
| 2 |
Rob Tyler
Tom Nicholls |
vs |
Taff Rees
Rob George |
1 |
| View Full Result | ||||
|   | ||||
| Match 7 - 04th Dec 2015 | ||||
| Rhosgoch GC B |   | Tower | ||
| 1 |
Charlie East
Arron Bagley |
vs |
Paddy Carey
Taff Rees |
2 |
| View Full Result | ||||
|   | ||||
| Match 8 - 05th Feb 2016 | ||||
| Tower |   | Boat | ||
| 0 |
Taff Rees
Rob George |
vs |
Phil Price
Robert Taylor |
3 |
| View Full Result | ||||
|   | ||||
| Match 9 - 12th Feb 2016 | ||||
| Tower |   | Con Club B | ||
| 0 |
Rob George
Taff Rees |
vs |
Jeremy Watkins
Rob Hammond |
3 |
| View Full Result | ||||
|   | ||||
| Match 10 - 26th Feb 2016 | ||||
| Strand B |   | Tower | ||
| 2 |
Dave Sales
Glyn Jones |
vs |
Rob George
Taff Rees |
1 |
| View Full Result | ||||
|   | ||||
| Match 11 - 04th Mar 2016 | ||||
| Tower |   | Castle B | ||
| 1 |
Taff Rees
Rob George |
vs |
Neil Carey
Mike Greenow |
2 |
| View Full Result | ||||
|   | ||||
| Match 12 - 11th Mar 2016 | ||||
| Tower |   | Rhosgoch GC B | ||
| 2 |
Rob George
Taff Rees |
vs |
Charlie East
Gwyn Jones |
1 |
| View Full Result | ||||
|   | ||||