|
DIVISION 1 |
|
| Player | Played | Lost | Won | Points | 180s | HS | HF |
|---|---|---|---|---|---|---|---|
| Mal Davies | 11 | 6 | 5 | 17 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 30th Oct 2015 | ||||
| Roast Ox |   | Bridgend | ||
| 2 |
Tim Lloyd
James Lloyd |
vs |
Dave Bates
Mal Davies |
1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 20th Nov 2015 | ||||
| Bridgend |   | Rhosgoch G.C. A | ||
| 2 |
Ben Barrell
Mal Davies |
vs |
Geoff Croose
Iwan Croose |
1 |
| View Full Result | ||||
|   | ||||
| Match 3 - 27th Nov 2015 | ||||
| Con Club A |   | Bridgend | ||
| 2 |
Martyn Williams
Brinley Williams |
vs |
Lee Havard
Mal Davies |
1 |
| View Full Result | ||||
|   | ||||
| Match 4 - 04th Dec 2015 | ||||
| Bridgend |   | New Strand A | ||
| 2 |
Mal Davies
Ian Havard |
vs |
Dave Williams
Don Jaques |
1 |
| View Full Result | ||||
|   | ||||
| Match 5 - 11th Dec 2015 | ||||
| Bridgend |   | The Cock | ||
| 2 |
Mal Davies
Ian Havard |
vs |
Nigel Jones
Andrew Evans |
1 |
| View Full Result | ||||
|   | ||||
| Match 6 - 12th Feb 2016 | ||||
| Bridgend |   | Castle A | ||
| 0 |
Mal Davies
Ian Havard |
vs |
Ben Watkins
Dave Jones |
3 |
| View Full Result | ||||
|   | ||||
| Match 7 - 19th Feb 2016 | ||||
| Castle fields |   | Bridgend | ||
| 2 |
John Evans
Evan Illingsworth |
vs |
Mal Davies
Ian Havard |
1 |
| View Full Result | ||||
|   | ||||
| Match 8 - 26th Feb 2016 | ||||
| Rhosgoch G.C. A |   | Bridgend | ||
| 0 |
Paula Woods
Treena Davies |
vs |
Mal Davies
Ian Havard |
3 |
| View Full Result | ||||
|   | ||||
| Match 9 - 04th Mar 2016 | ||||
| Bridgend |   | Con Club A | ||
| 3 |
Steve Savage
Mal Davies |
vs |
John Greenow
Selwyn Powell |
0 |
| View Full Result | ||||
|   | ||||
| Match 10 - 11th Mar 2016 | ||||
| New Strand A |   | Bridgend | ||
| 2 |
Ben Amos
Charlie Blandford |
vs |
Mal Davies
Steve Savage |
1 |
| View Full Result | ||||
|   | ||||
| Match 11 - 18th Mar 2016 | ||||
| The Cock |   | Bridgend | ||
| 2 |
Rob Bevan
Pete Ayliffe |
vs |
Mal Davies
Dave Bates |
1 |
| View Full Result | ||||
|   | ||||