|
DIVISION 1 |
|
| Player | Played | Lost | Won | Points | 180s | HS | HF |
|---|---|---|---|---|---|---|---|
| Steve Savage | 11 | 9 | 2 | 10 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 30th Oct 2015 | ||||
| Roast Ox |   | Bridgend | ||
| 0 |
Geraint Lloyd
Nick Williams |
vs |
Mark Carey
Steve Savage |
3 |
| View Full Result | ||||
|   | ||||
| Match 2 - 13th Nov 2015 | ||||
| Bridgend |   | Castle fields | ||
| 0 |
Dai Morris
Steve Savage |
vs |
Billy Watkins
Mark Evans |
3 |
| View Full Result | ||||
|   | ||||
| Match 3 - 06th Nov 2015 | ||||
| Castle A |   | Bridgend | ||
| 3 |
Tony Lewis
Jack Dodds |
vs |
Steve Savage
Dai Morris |
0 |
| View Full Result | ||||
|   | ||||
| Match 4 - 20th Nov 2015 | ||||
| Bridgend |   | Rhosgoch G.C. A | ||
| 1 |
Steve Savage
Dai Morris |
vs |
Gareth Pugh
James Poulton |
2 |
| View Full Result | ||||
|   | ||||
| Match 5 - 04th Dec 2015 | ||||
| Bridgend |   | New Strand A | ||
| 0 |
Dai Morris
Steve Savage |
vs |
Paul Bordewey
Chris Hurds |
3 |
| View Full Result | ||||
|   | ||||
| Match 6 - 05th Feb 2016 | ||||
| Bridgend |   | Roast Ox | ||
| 0 |
John Williams
Steve Savage |
vs |
Nick Williams
Gary Jones |
3 |
| View Full Result | ||||
|   | ||||
| Match 7 - 12th Feb 2016 | ||||
| Bridgend |   | Castle A | ||
| 1 |
Steve Savage
Dai Morris |
vs |
Jack Dodds
Aled Goode |
2 |
| View Full Result | ||||
|   | ||||
| Match 8 - 19th Feb 2016 | ||||
| Castle fields |   | Bridgend | ||
| 2 |
Mark Evans
Josh Davies |
vs |
Dave Bates
Steve Savage |
1 |
| View Full Result | ||||
|   | ||||
| Match 9 - 04th Mar 2016 | ||||
| Bridgend |   | Con Club A | ||
| 3 |
Steve Savage
Mal Davies |
vs |
John Greenow
Selwyn Powell |
0 |
| View Full Result | ||||
|   | ||||
| Match 10 - 11th Mar 2016 | ||||
| New Strand A |   | Bridgend | ||
| 2 |
Ben Amos
Charlie Blandford |
vs |
Mal Davies
Steve Savage |
1 |
| View Full Result | ||||
|   | ||||
| Match 11 - 18th Mar 2016 | ||||
| The Cock |   | Bridgend | ||
| 3 |
Paul Evans
Nigel Jones |
vs |
Steve Savage
Dai Morris |
0 |
| View Full Result | ||||
|   | ||||