|
DIVISION 1 |
|
| Player | Played | Lost | Won | Points | 180s | HS | HF |
|---|---|---|---|---|---|---|---|
| Don Jaques | 13 | 3 | 10 | 27 | - | - | - |
| Score | Home |   | Away | Score |
|---|---|---|---|---|
| Match 1 - 30th Oct 2015 | ||||
| Rhosgoch G.C. A |   | New Strand A | ||
| 2 |
Gareth Pugh
Alvin Davies |
vs |
Don Jaques
Dave Williams |
1 |
| View Full Result | ||||
|   | ||||
| Match 2 - 13th Nov 2015 | ||||
| New Strand A |   | Con Club A | ||
| 3 |
Dave Williams
Don Jaques |
vs |
Alan Davies
Tom Bounds |
0 |
| View Full Result | ||||
|   | ||||
| Match 3 - 06th Nov 2015 | ||||
| The Cock |   | New Strand A | ||
| 1 |
Nigel Jones
Rob Bevan |
vs |
Don Jaques
Dave Williams |
2 |
| View Full Result | ||||
|   | ||||
| Match 4 - 20th Nov 2015 | ||||
| New Strand A |   | Castle fields | ||
| 2 |
Dave Williams
Don Jaques |
vs |
John Evans
Evan Illingsworth |
1 |
| View Full Result | ||||
|   | ||||
| Match 5 - 27th Nov 2015 | ||||
| Roast Ox |   | New Strand A | ||
| 1 |
Gary Jones
Nick Williams |
vs |
Dave Williams
Don Jaques |
2 |
| View Full Result | ||||
|   | ||||
| Match 6 - 04th Dec 2015 | ||||
| Bridgend |   | New Strand A | ||
| 2 |
Mal Davies
Ian Havard |
vs |
Dave Williams
Don Jaques |
1 |
| View Full Result | ||||
|   | ||||
| Match 7 - 11th Dec 2015 | ||||
| New Strand A |   | Castle A | ||
| 2 |
Dave Williams
Don Jaques |
vs |
Dave Jones
Aled Goode |
1 |
| View Full Result | ||||
|   | ||||
| Match 8 - 05th Feb 2016 | ||||
| New Strand A |   | Rhosgoch G.C. A | ||
| 3 |
Dave Williams
Don Jaques |
vs |
Phil Powell
Iwan Croose |
0 |
| View Full Result | ||||
|   | ||||
| Match 9 - 12th Feb 2016 | ||||
| New Strand A |   | The Cock | ||
| 2 |
Dave Williams
Don Jaques |
vs |
Rob Bevan
Tom Bevan |
1 |
| View Full Result | ||||
|   | ||||
| Match 10 - 19th Feb 2016 | ||||
| Con Club A |   | New Strand A | ||
| 2 |
Elvet Thomas
Mike Jones |
vs |
Don Jaques
Ben Amos |
1 |
| View Full Result | ||||
|   | ||||
| Match 11 - 04th Mar 2016 | ||||
| New Strand A |   | Roast Ox | ||
| 3 |
Dave Williams
Don Jaques |
vs |
Tim Lloyd
Paul Williams |
0 |
| View Full Result | ||||
|   | ||||
| Match 12 - 11th Mar 2016 | ||||
| New Strand A |   | Bridgend | ||
| 3 |
Dave Williams
Don Jaques |
vs |
Ben Barrell
Lee Havard |
0 |
| View Full Result | ||||
|   | ||||
| Match 13 - 18th Mar 2016 | ||||
| Castle A |   | New Strand A | ||
| 1 |
Toby Morgan
Ray Dyer |
vs |
Dave Williams
Don Jaques |
2 |
| View Full Result | ||||
|   | ||||